Produced by ScoreBridge from www.scorebridge.com - Licensed to Christchurch Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Helen Ackroyd & Martin Brook | 398.9/ 624 | 63.93 | 50 | 1 | |
| 2 | 6 | Roy Riley & Stephanie Donner | 395.9/ 624 | 63.45 | 40 | 1 | |
| 3 | 4 | Robin Wright & Andy Kittridge | 374.9/ 624 | 60.08 | 30 | 1 | |
| 4 | 7 | David Wheeler & John Astin | 339.6/ 624 | 54.42 | 20 | ||
| 5 | 11 | Ron Heath & Lynne Heath | 314.2/ 624 | 50.35 | 10 | 1 | |
| 6 | 2 | Gill Wisdom & Sheila Banks | 312.4/ 624 | 50.06 | 1 | ||
| 7 | 5 | Sandy Hardy & Carol Robson | 308.3/ 624 | 49.41 | 1 | ||
| 8 | 10 | Celia Taylor & Sue West | 285.0/ 624 | 45.67 | |||
| 9 | 1 | Rohan Bagshawe & Julian Gregory | 279.8/ 624 | 44.84 | |||
| 10 | 9 | David Berwitz & Alastair Cowley | 270.4/ 624 | 43.33 | 1 | ||
| 11 | 3 | Inga-lill Button & Peter Craven | 268.9/ 624 | 43.09 | |||
| 12 | 13 | Ray Whitby & Phil Tripp | 259.9/ 624 | 41.65 | |||
| 13 | 12 | Tony Curtis & Jayne Fisher | 242.8/ 624 | 38.91 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Matt Lufti & Basil Barnett | 375.1/ 624 | 60.11 | 50 | ||
| 2 | 5 | Michael Hardwick & Eryl Hardwick | 356.2/ 624 | 57.08 | 40 | ||
| 3 | 2 | Jean Davies & Barbara Jackson | 344.6/ 624 | 55.22 | 30 | ||
| 4 | 9 | Christine Edwards & Terry Edwards | 343.2/ 624 | 55.00 | 20 | ||
| 5 | 11 | Nicki Decent & Hilary Crewe | 329.0/ 624 | 52.72 | 10 | ||
| 6 | 13 | Estelle Moss & Judy Royle | 321.1/ 624 | 51.46 | |||
| 7 | 4 | Jean Sutton & Anne Matthew | 317.7/ 624 | 50.91 | |||
| 8 | 10 | Jack Crewe & Jean Bailey | 309.8/ 624 | 49.65 | |||
| 9 | 1 | Terry Mackriell & Shirley Ilston | 295.6/ 624 | 47.37 | |||
| 10 | 12 | Bob Kelly & Joe Dunne | 286.1/ 624 | 45.85 | |||
| 11 | 8 | Sylvia Munday & Patricia Dines | 277.5/ 624 | 44.47 | |||
| 12 | 7 | Luke Titcombe & Jan Titcombe | 263.0/ 624 | 42.15 | |||
| 13 | 6 | Margaret Kent & Keith Pickett | 242.1/ 624 | 38.80 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 18.0 | 22.0 | 11.0 | 11.0 | 4.0 | 6.6 | 11.0 | 5.0 | 3.0 | 20.0 | 1.2 | 18.0 | 17.0 | 21.0 | 2.0 | 18.0 | 4.0 | 15.0 | 22.0 | 3.0 | 6.0 | 13.0 | 7.0 | 0.0 | 15.0 | 6.0 | 1 | 279.8 |
| 2 | 12.0 | 0.0 | 16.0 | 4.0 | 18.0 | 0.1 | 7.0 | 17.0 | 21.0 | 7.0 | 16.3 | 5.0 | 9.0 | 21.0 | 15.0 | 7.0 | 9.0 | 22.0 | 22.0 | 21.0 | 19.0 | 13.0 | 15.0 | 13.0 | 3.0 | 0.0 | 2 | 312.4 |
| 3 | 0.0 | 7.0 | 16.0 | 1.0 | 11.0 | 16.3 | 7.0 | 5.0 | 7.0 | 16.0 | 6.6 | 0.0 | 17.0 | 3.0 | 5.0 | 7.0 | 21.0 | 7.0 | 22.0 | 3.0 | 6.0 | 13.0 | 20.0 | 13.0 | 22.0 | 17.0 | 3 | 268.9 |
| 4 | 18.0 | 10.0 | 11.0 | 15.0 | 4.0 | 9.6 | 18.0 | 24.0 | 13.0 | 14.0 | 16.3 | 10.0 | 1.0 | 21.0 | 15.0 | 23.0 | 14.0 | 15.0 | 9.0 | 21.0 | 19.0 | 22.0 | 7.0 | 4.0 | 24.0 | 17.0 | 4 | 374.9 |
| 5 | 3.0 | 13.0 | 4.0 | 24.0 | 11.0 | 21.7 | 22.0 | 17.0 | 21.0 | 2.0 | 9.6 | 15.0 | 9.0 | 16.0 | 8.0 | 7.0 | 0.0 | 1.0 | 9.0 | 21.0 | 19.0 | 22.0 | 20.0 | 4.0 | 3.0 | 6.0 | 5 | 308.3 |
| 6 | 23.0 | 2.0 | 23.0 | 8.0 | 22.0 | 6.6 | 22.0 | 5.0 | 21.0 | 23.0 | 16.3 | 22.0 | 1.0 | 10.0 | 24.0 | 18.0 | 21.0 | 20.0 | 9.0 | 21.0 | 24.0 | 13.0 | 7.0 | 13.0 | 15.0 | 6.0 | 6 | 395.9 |
| 7 | 23.0 | 13.0 | 23.0 | 11.0 | 18.0 | 21.7 | 3.0 | 12.0 | 0.0 | 7.0 | 23.9 | 10.0 | 17.0 | 10.0 | 20.0 | 7.0 | 21.0 | 18.0 | 9.0 | 9.0 | 6.0 | 5.0 | 7.0 | 13.0 | 8.0 | 24.0 | 7 | 339.6 |
| 8 | 12.0 | 19.0 | 8.0 | 20.0 | 4.0 | 16.3 | 22.0 | 17.0 | 13.0 | 18.0 | 6.6 | 15.0 | 22.0 | 21.0 | 22.0 | 18.0 | 21.0 | 12.0 | 18.0 | 14.0 | 13.0 | 5.0 | 7.0 | 23.0 | 15.0 | 17.0 | 8 | 398.9 |
| 9 | 6.0 | 24.0 | 4.0 | 20.0 | 14.0 | 13.1 | 11.0 | 22.0 | 10.0 | 12.0 | 16.3 | 5.0 | 4.0 | 3.0 | 15.0 | 7.0 | 4.0 | 7.0 | 1.0 | 14.0 | 6.0 | 0.0 | 7.0 | 13.0 | 15.0 | 17.0 | 9 | 270.4 |
| 10 | 12.0 | 16.0 | 0.0 | 20.0 | 4.0 | 21.7 | 0.0 | 5.0 | 3.0 | 0.0 | 16.3 | 2.0 | 17.0 | 14.0 | 15.0 | 7.0 | 9.0 | 7.0 | 9.0 | 3.0 | 13.0 | 22.0 | 24.0 | 13.0 | 15.0 | 17.0 | 10 | 285.0 |
| 11 | 8.0 | 4.0 | 4.0 | 1.0 | 24.0 | 6.6 | 16.0 | 5.0 | 21.0 | 7.0 | 6.6 | 10.0 | 24.0 | 10.0 | 5.0 | 23.0 | 4.0 | 24.0 | 9.0 | 14.0 | 19.0 | 13.0 | 15.0 | 20.0 | 15.0 | 6.0 | 11 | 314.2 |
| 12 | 3.0 | 19.0 | 16.0 | 6.0 | 4.0 | 6.6 | 14.0 | 5.0 | 16.0 | 23.0 | 1.2 | 22.0 | 9.0 | 3.0 | 10.0 | 7.0 | 14.0 | 7.0 | 16.0 | 9.0 | 0.0 | 2.0 | 20.0 | 4.0 | 0.0 | 6.0 | 12 | 242.8 |
| 13 | 18.0 | 7.0 | 20.0 | 15.0 | 18.0 | 6.6 | 3.0 | 17.0 | 7.0 | 7.0 | 16.3 | 22.0 | 9.0 | 3.0 | 0.0 | 7.0 | 14.0 | 1.0 | 1.0 | 3.0 | 6.0 | 13.0 | 0.0 | 23.0 | 6.0 | 17.0 | 13 | 259.9 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 6.0 | 2.0 | 16.0 | 4.0 | 6.0 | 23.9 | 13.0 | 2.0 | 17.0 | 8.0 | 7.7 | 22.0 | 23.0 | 3.0 | 19.0 | 1.0 | 24.0 | 23.0 | 8.0 | 15.0 | 0.0 | 11.0 | 24.0 | 1.0 | 16.0 | 0.0 | 1 | 295.6 |
| 2 | 12.0 | 5.0 | 8.0 | 20.0 | 10.0 | 10.9 | 17.0 | 19.0 | 21.0 | 24.0 | 7.7 | 14.0 | 0.0 | 14.0 | 16.0 | 17.0 | 10.0 | 17.0 | 15.0 | 3.0 | 18.0 | 11.0 | 17.0 | 11.0 | 9.0 | 18.0 | 2 | 344.6 |
| 3 | 12.0 | 24.0 | 20.0 | 4.0 | 13.0 | 7.7 | 24.0 | 19.0 | 11.0 | 10.0 | 17.4 | 14.0 | 15.0 | 8.0 | 14.0 | 17.0 | 3.0 | 4.0 | 23.0 | 21.0 | 18.0 | 19.0 | 17.0 | 24.0 | 9.0 | 7.0 | 3 | 375.1 |
| 4 | 18.0 | 0.0 | 8.0 | 23.0 | 20.0 | 2.3 | 6.0 | 0.0 | 3.0 | 17.0 | 14.4 | 9.0 | 15.0 | 21.0 | 0.0 | 6.0 | 10.0 | 23.0 | 15.0 | 15.0 | 18.0 | 11.0 | 17.0 | 1.0 | 21.0 | 24.0 | 4 | 317.7 |
| 5 | 24.0 | 17.0 | 24.0 | 4.0 | 20.0 | 14.4 | 8.0 | 19.0 | 3.0 | 22.0 | 22.8 | 2.0 | 23.0 | 14.0 | 24.0 | 17.0 | 3.0 | 6.0 | 2.0 | 21.0 | 11.0 | 19.0 | 9.0 | 11.0 | 9.0 | 7.0 | 5 | 356.2 |
| 6 | 12.0 | 8.0 | 13.0 | 9.0 | 0.0 | 17.4 | 2.0 | 7.0 | 8.0 | 1.0 | 7.7 | 2.0 | 15.0 | 21.0 | 4.0 | 17.0 | 20.0 | 9.0 | 6.0 | 10.0 | 5.0 | 11.0 | 17.0 | 11.0 | 2.0 | 7.0 | 6 | 242.1 |
| 7 | 6.0 | 14.0 | 20.0 | 23.0 | 13.0 | 2.3 | 10.0 | 19.0 | 3.0 | 1.0 | 7.7 | 2.0 | 7.0 | 14.0 | 22.0 | 6.0 | 3.0 | 12.0 | 2.0 | 3.0 | 18.0 | 24.0 | 4.0 | 11.0 | 9.0 | 7.0 | 7 | 263.0 |
| 8 | 16.0 | 20.0 | 20.0 | 0.0 | 20.0 | 17.4 | 2.0 | 19.0 | 17.0 | 17.0 | 0.1 | 14.0 | 7.0 | 3.0 | 2.0 | 6.0 | 15.0 | 2.0 | 23.0 | 10.0 | 18.0 | 11.0 | 0.0 | 11.0 | 0.0 | 7.0 | 8 | 277.5 |
| 9 | 21.0 | 11.0 | 8.0 | 18.0 | 2.0 | 17.4 | 21.0 | 7.0 | 24.0 | 17.0 | 22.8 | 6.0 | 2.0 | 3.0 | 9.0 | 17.0 | 20.0 | 17.0 | 2.0 | 21.0 | 11.0 | 2.0 | 17.0 | 20.0 | 9.0 | 18.0 | 9 | 343.2 |
| 10 | 21.0 | 5.0 | 1.0 | 16.0 | 6.0 | 17.4 | 21.0 | 12.0 | 21.0 | 4.0 | 17.4 | 9.0 | 15.0 | 3.0 | 9.0 | 17.0 | 3.0 | 17.0 | 15.0 | 21.0 | 5.0 | 2.0 | 9.0 | 4.0 | 21.0 | 18.0 | 10 | 309.8 |
| 11 | 1.0 | 22.0 | 4.0 | 9.0 | 6.0 | 2.3 | 13.0 | 19.0 | 11.0 | 6.0 | 7.7 | 19.0 | 20.0 | 21.0 | 19.0 | 17.0 | 15.0 | 17.0 | 15.0 | 3.0 | 5.0 | 11.0 | 4.0 | 20.0 | 24.0 | 18.0 | 11 | 329.0 |
| 12 | 6.0 | 17.0 | 1.0 | 13.0 | 20.0 | 17.4 | 2.0 | 7.0 | 3.0 | 17.0 | 7.7 | 19.0 | 7.0 | 21.0 | 9.0 | 17.0 | 10.0 | 9.0 | 15.0 | 10.0 | 5.0 | 2.0 | 4.0 | 20.0 | 9.0 | 18.0 | 12 | 286.1 |
| 13 | 1.0 | 11.0 | 13.0 | 13.0 | 20.0 | 7.7 | 17.0 | 7.0 | 14.0 | 12.0 | 17.4 | 24.0 | 7.0 | 10.0 | 9.0 | 1.0 | 20.0 | 0.0 | 15.0 | 3.0 | 24.0 | 22.0 | 17.0 | 11.0 | 18.0 | 7.0 | 13 | 321.1 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Rohan Bagshawe & Julian Gregory | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Terry Mackriell Shirley Ilston | 3DX-1 | E | 100 | 18.0 | 24 | |
| 2 | 3H-1 | S | 100 | 22.0 | 24 | |||
| 3 | 13 | Estelle Moss Judy Royle | 3D-1 | E | 100 | 11.0 | 24 | |
| 4 | PASS | N | 0 | 11.0 | 24 | |||
| 5 | 12 | Bob Kelly Joe Dunne | 2S | E | 110 | 4.0 | 24 | |
| 6 | 2NT-1 | W | 100 | 6.6 | 24 | |||
| 7 | 11 | Nicki Decent Hilary Crewe | 2D+2 | N | 130 | 11.0 | 24 | |
| 8 | 5D+2 | W | 440 | 5.0 | 24 | |||
| 9 | 10 | Jack Crewe Jean Bailey | 3H | W | 140 | 3.0 | 24 | |
| 10 | 1NT+2 | S | 150 | 20.0 | 24 | |||
| 11 | 9 | Christine Edwards Terry Edwards | 3S-2 | N | 100 | 1.2 | 24 | |
| 12 | 4HX-1 | E | 100 | 18.0 | 24 | |||
| 13 | 8 | Sylvia Munday Patricia Dines | 3D+1 | S | 130 | 17.0 | 24 | |
| 14 | 3C | S | 110 | 21.0 | 24 | |||
| 15 | 7 | Luke Titcombe Jan Titcombe | 2NT+1 | E | 150 | 2.0 | 24 | |
| 16 | 4S | N | 420 | 18.0 | 24 | |||
| 17 | 6 | Margaret Kent Keith Pickett | 3NT-1 | N | 50 | 4.0 | 24 | |
| 18 | 3H+2 | E | 200 | 15.0 | 24 | |||
| 19 | 5 | Michael Hardwick Eryl Hardwick | 1NT+1 | S | 120 | 22.0 | 24 | |
| 20 | 5H+2 | N | 710 | 3.0 | 24 | |||
| 21 | 4 | Jean Sutton Anne Matthew | 4H | W | 420 | 6.0 | 24 | |
| 22 | 1NT+3 | N | 180 | 13.0 | 24 | |||
| 23 | 3 | Matt Lufti Basil Barnett | 1NT | E | 90 | 7.0 | 24 | |
| 24 | 3S-1 | S | 50 | 0.0 | 24 | |||
| 25 | 2 | Jean Davies Barbara Jackson | 4H+1 | N | 450 | 15.0 | 24 | |
| 26 | 4S-1 | N | 100 | 6.0 | 24 | |||
| Total | 44.84% | 279.8 | 624 | |||||
| Pair 2 N | Gill Wisdom & Sheila Banks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Matt Lufti Basil Barnett | 4D-1 | E | 50 | 12.0 | 24 | |
| 2 | 4S+2 | E | 480 | 0.0 | 24 | |||
| 3 | 2 | Jean Davies Barbara Jackson | 2S | S | 110 | 16.0 | 24 | |
| 4 | 1SX | W | 160 | 4.0 | 24 | |||
| 5 | 1 | Terry Mackriell Shirley Ilston | 2S-1 | E | 50 | 18.0 | 24 | |
| 6 | 2S-1 | S | 50 | 0.1 | 24 | |||
| 7 | 13 | Estelle Moss Judy Royle | 3D | N | 110 | 7.0 | 24 | |
| 8 | 3D+4 | W | 190 | 17.0 | 24 | |||
| 9 | 12 | Bob Kelly Joe Dunne | 4H-2 | W | 200 | 21.0 | 24 | |
| 10 | 3S-1 | N | 100 | 7.0 | 24 | |||
| 11 | 11 | Nicki Decent Hilary Crewe | 2S+2 | S | 170 | 16.3 | 24 | |
| 12 | 3H | E | 140 | 5.0 | 24 | |||
| 13 | 10 | Jack Crewe Jean Bailey | 3D | S | 110 | 9.0 | 24 | |
| 14 | 3C | S | 110 | 21.0 | 24 | |||
| 15 | 9 | Christine Edwards Terry Edwards | 2S-1 | W | 50 | 15.0 | 24 | |
| 16 | 4S-1 | N | 50 | 7.0 | 24 | |||
| 17 | 8 | Sylvia Munday Patricia Dines | 1NT | N | 90 | 9.0 | 24 | |
| 18 | 5H-1 | E | 50 | 22.0 | 24 | |||
| 19 | 7 | Luke Titcombe Jan Titcombe | 1NT+1 | S | 120 | 22.0 | 24 | |
| 20 | 6NT+1 | N | 1470 S | 21.0 | 24 | |||
| 21 | 6 | Margaret Kent Keith Pickett | 6H-2 | W | 100 | 19.0 | 24 | |
| 22 | 1NT+3 | N | 180 | 13.0 | 24 | |||
| 23 | 5 | Michael Hardwick Eryl Hardwick | 1NT-1 | E | 100 | 15.0 | 24 | |
| 24 | 2S+1 | N | 140 | 13.0 | 24 | |||
| 25 | 4 | Jean Sutton Anne Matthew | 3D+3 | S | 170 | 3.0 | 24 | |
| 26 | 4H-2 | S | 200 | 0.0 | 24 | |||
| Total | 50.06% | 312.4 | 624 | |||||
| Pair 3 N | Inga-lill Button & Peter Craven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Michael Hardwick Eryl Hardwick | 3C-3 | N | 150 | 0.0 | 24 | |
| 2 | 5C | W | 400 | 7.0 | 24 | |||
| 3 | 4 | Jean Sutton Anne Matthew | 2S | N | 110 | 16.0 | 24 | |
| 4 | 2H-2 | N | 200 | 1.0 | 24 | |||
| 5 | 3 | Matt Lufti Basil Barnett | 1NT-1 | S | 100 | 11.0 | 24 | |
| 6 | 3H-2 | E | 200 | 16.3 | 24 | |||
| 7 | 2 | Jean Davies Barbara Jackson | 1D+2 | S | 110 | 7.0 | 24 | |
| 8 | 5D+2 | W | 440 | 5.0 | 24 | |||
| 9 | 1 | Terry Mackriell Shirley Ilston | 4S-2 | N | 100 | 7.0 | 24 | |
| 10 | 3C+1 | S | 130 | 16.0 | 24 | |||
| 11 | 13 | Estelle Moss Judy Royle | 2S+1 | S | 140 | 6.6 | 24 | |
| 12 | 5CX-5 | N | 1400 | 0.0 | 24 | |||
| 13 | 12 | Bob Kelly Joe Dunne | 3D+1 | S | 130 | 17.0 | 24 | |
| 14 | 3H-2 | S | 100 | 3.0 | 24 | |||
| 15 | 11 | Nicki Decent Hilary Crewe | 2D+1 | W | 110 | 5.0 | 24 | |
| 16 | 4S-1 | N | 50 | 7.0 | 24 | |||
| 17 | 10 | Jack Crewe Jean Bailey | 1NT+2 | S | 150 | 21.0 | 24 | |
| 18 | 4H+1 | E | 450 | 7.0 | 24 | |||
| 19 | 9 | Christine Edwards Terry Edwards | 1NT+1 | S | 120 | 22.0 | 24 | |
| 20 | 4H+3 | N | 710 | 3.0 | 24 | |||
| 21 | 8 | Sylvia Munday Patricia Dines | 4H | W | 420 | 6.0 | 24 | |
| 22 | 1NT+3 | N | 180 | 13.0 | 24 | |||
| 23 | 7 | Luke Titcombe Jan Titcombe | 2S-2 | W | 200 | 20.0 | 24 | |
| 24 | 2S+1 | N | 140 | 13.0 | 24 | |||
| 25 | 6 | Margaret Kent Keith Pickett | 4H+2 | N | 480 | 22.0 | 24 | |
| 26 | 2S+1 | N | 140 | 17.0 | 24 | |||
| Total | 43.09% | 268.9 | 624 | |||||
| Pair 4 N | Robin Wright & Andy Kittridge | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Luke Titcombe Jan Titcombe | 3D-2 | E | 100 | 18.0 | 24 | |
| 2 | 3S+3 | W | 230 | 10.0 | 24 | |||
| 3 | 6 | Margaret Kent Keith Pickett | 3NT-1 | W | 100 | 11.0 | 24 | |
| 4 | 2S-1 | W | 100 | 15.0 | 24 | |||
| 5 | 5 | Michael Hardwick Eryl Hardwick | 2S | E | 110 | 4.0 | 24 | |
| 6 | N | 40% | 9.6 | 24 | ||||
| 7 | 4 | Jean Sutton Anne Matthew | 3NT-3 | W | 300 | 18.0 | 24 | |
| 8 | 2S | E | 110 | 24.0 | 24 | |||
| 9 | 3 | Matt Lufti Basil Barnett | 2S | N | 110 | 13.0 | 24 | |
| 10 | 3D-1 | E | 100 | 14.0 | 24 | |||
| 11 | 2 | Jean Davies Barbara Jackson | 2S+2 | S | 170 | 16.3 | 24 | |
| 12 | 2C-1 | N | 100 | 10.0 | 24 | |||
| 13 | 1 | Terry Mackriell Shirley Ilston | 2NT-3 | N | 300 | 1.0 | 24 | |
| 14 | 2C+1 | N | 110 | 21.0 | 24 | |||
| 15 | 13 | Estelle Moss Judy Royle | 3D-1 | W | 50 | 15.0 | 24 | |
| 16 | 4S+1 | N | 450 | 23.0 | 24 | |||
| 17 | 12 | Bob Kelly Joe Dunne | 1NT+1 | N | 120 | 14.0 | 24 | |
| 18 | 4S-2 | S | 200 | 15.0 | 24 | |||
| 19 | 11 | Nicki Decent Hilary Crewe | 2C-1 | S | 50 | 9.0 | 24 | |
| 20 | 6NT+1 | N | 1470 S | 21.0 | 24 | |||
| 21 | 10 | Jack Crewe Jean Bailey | 6H-2 | W | 100 | 19.0 | 24 | |
| 22 | 2S-2 | E | 200 | 22.0 | 24 | |||
| 23 | 9 | Christine Edwards Terry Edwards | 1NT | E | 90 | 7.0 | 24 | |
| 24 | 2S | N | 110 | 4.0 | 24 | |||
| 25 | 8 | Sylvia Munday Patricia Dines | 4CX-3 | W | 800 | 24.0 | 24 | |
| 26 | 2S+1 | N | 140 | 17.0 | 24 | |||
| Total | 60.08% | 374.9 | 624 | |||||
| Pair 5 N | Sandy Hardy & Carol Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Christine Edwards Terry Edwards | 2D+1 | E | 110 | 3.0 | 24 | |
| 2 | 3H-2 | S | 200 | 13.0 | 24 | |||
| 3 | 8 | Sylvia Munday Patricia Dines | 2S-2 | S | 100 | 4.0 | 24 | |
| 4 | 3S-3 | W | 300 | 24.0 | 24 | |||
| 5 | 7 | Luke Titcombe Jan Titcombe | 1NT-1 | S | 100 | 11.0 | 24 | |
| 6 | 4H-3 | E | 300 | 21.7 | 24 | |||
| 7 | 6 | Margaret Kent Keith Pickett | 5C | S | 600 | 22.0 | 24 | |
| 8 | 3D+4 | W | 190 | 17.0 | 24 | |||
| 9 | 5 | Michael Hardwick Eryl Hardwick | 4HX-1 | W | 200 | 21.0 | 24 | |
| 10 | 2H | W | 110 | 2.0 | 24 | |||
| 11 | 4 | Jean Sutton Anne Matthew | N | 40% | 9.6 | 24 | ||
| 12 | 3H-1 | E | 50 | 15.0 | 24 | |||
| 13 | 3 | Matt Lufti Basil Barnett | 3D | S | 110 | 9.0 | 24 | |
| 14 | 2D | N | 90 | 16.0 | 24 | |||
| 15 | 2 | Jean Davies Barbara Jackson | 2H-1 | N | 100 | 8.0 | 24 | |
| 16 | 4S-1 | N | 50 | 7.0 | 24 | |||
| 17 | 1 | Terry Mackriell Shirley Ilston | 3NT-3 | S | 150 | 0.0 | 24 | |
| 18 | 5HX | E | 650 | 1.0 | 24 | |||
| 19 | 13 | Estelle Moss Judy Royle | 1NT-1 | N | 50 | 9.0 | 24 | |
| 20 | 6NT+1 | N | 1470 S | 21.0 | 24 | |||
