Produced by ScoreBridge from www.scorebridge.com - Licensed to Christchurch Bridge Club
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Mike Organ & Chris Guy | 263.2/ 432 | 60.93 | 40 | 1 | |
| 2 | 7 | Martin Brook & Helen Ackroyd | 260.4/ 432 | 60.28 | 30 | ||
| 3 | 12 | Margot Wilson & John Gardner | 259.8/ 432 | 60.14 | 20 | ||
| 4 | 11 | Hugh Kevill-Davies & Jon Holland | 242.9/ 432 | 56.23 | 10 | 1 | |
| 5 | 8 | Beryl Williams & Roz Wade | 228.1/ 432 | 52.80 | |||
| 6 | 4 | Maggie Kerr & Matt Lufti | 218.3/ 432 | 50.53 | |||
| 7 | 1 | Robin Wright & David Berwitz | 204.3/ 432 | 47.29 | |||
| 8 | 2 | Gill Wisdom & Sheila Banks | 201.5/ 432 | 46.64 | |||
| 9 | 5 | Gwen Lewis & Lyn Hudson | 186.3/ 432 | 43.13 | |||
| 10 | 6 | Trevor Abrahams & Mary Abrahams | 159.8/ 432 | 36.99 | |||
| 11 | 3 | Tony Cruden & Pat Henry | 151.4/ 432 | 35.05 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jim Barlow & Bill Howe | 248.6/ 384 | 64.74 | 40 | ||
| 2 | 9 | Ron Heath & Lynne Heath | 243.0/ 384 | 63.28 | 30 | 1 | |
| 3 | 12 | Inga-lill Button & Peter Craven | 248.6/ 432 | 57.55 | 20 | ||
| 4 | 10 | Mark Hooper & Nicki Decent | 214.3/ 384 | 55.81 | 10 | 1 | |
| 5 | 5 | Jean Davies & Joane Reeves | 199.7/ 384 | 52.01 | |||
| 6 | 11 | Mary Mogridge & Terry Mackriell | 216.9/ 432 | 50.21 | 1 | ||
| 7 | 6 | Olive Humphryes & Ken Humphryes | 190.6/ 384 | 49.64 | |||
| 8 | 3 | Edna Kilburn & Anita Woolner | 190.0/ 384 | 49.48 | |||
| 9 | 2 | Celia Taylor & Rosemary Lesley | 179.4/ 384 | 46.72 | |||
| 10 | 4 | Rosemary Burkitt & Val Passmore | 166.5/ 432 | 38.54 | |||
| 11 | 8 | Geoffrey Bradley-Cox & Jean Sutton | 142.7/ 384 | 37.16 | |||
| 12 | 7 | Jack Crewe & Hilary Crewe | 135.7/ 384 | 35.34 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 3.5 | 5.8 | 4.6 | 12.5 | 10.2 | 3.5 | 2.4 | 4.6 | 14.7 | 9.1 | 3.5 | 9.1 | 2.4 | 10.2 | 10.2 | 5.8 | 13.6 | 13.6 | 11.0 | 0.0 | 2.0 | 10.0 | 2.0 | 1.0 | 12.0 | 16.0 | 11.0 | 1 | 204.3 | |||||||||
| 2 | 6.9 | 0.1 | 11.4 | 2.4 | 11.4 | 8.0 | 3.5 | 0.1 | 0.1 | 15.9 | 4.6 | 1.3 | 5.8 | 13.6 | 6.9 | 6.0 | 3.0 | 10.0 | 14.0 | 11.0 | 6.0 | 12.0 | 2.0 | 16.0 | 14.7 | 0.1 | 14.7 | 2 | 201.5 | |||||||||
| 3 | 8.0 | 0.1 | 2.4 | 3.5 | 11.4 | 9.1 | 0.1 | 0.1 | 1.3 | 5.8 | 9.1 | 2.4 | 11.0 | 10.0 | 10.0 | 1.0 | 0.0 | 4.0 | 12.0 | 8.0 | 11.0 | 8.0 | 10.2 | 5.8 | 0.1 | 6.9 | 0.1 | 3 | 151.4 | |||||||||
| 4 | 15.9 | 3.5 | 9.1 | 5.8 | 13.6 | 10.2 | 14.7 | 4.6 | 0.1 | 8.0 | 14.0 | 10.0 | 5.0 | 8.0 | 10.0 | 5.0 | 8.0 | 3.0 | 0.1 | 2.4 | 5.8 | 10.2 | 9.1 | 8.0 | 2.4 | 15.9 | 15.9 | 4 | 218.3 | |||||||||
| 5 | 3.5 | 11.4 | 15.9 | 13.6 | 10.2 | 10.2 | 14.7 | 0.1 | 6.9 | 14.0 | 6.0 | 6.0 | 5.0 | 5.0 | 1.0 | 0.0 | 8.0 | 3.0 | 8.0 | 4.6 | 5.8 | 5.8 | 1.3 | 8.0 | 13.6 | 4.6 | 0.1 | 5 | 186.3 | |||||||||
| 6 | 9.1 | 0.1 | 0.1 | 1.3 | 2.4 | 3.5 | 5.8 | 4.6 | 15.9 | 0.0 | 3.0 | 2.0 | 16.0 | 16.0 | 8.0 | 2.0 | 14.0 | 3.0 | 14.7 | 6.9 | 5.8 | 5.8 | 4.6 | 2.4 | 0.1 | 1.3 | 11.4 | 6 | 159.8 | |||||||||
| 7 | 13.6 | 5.8 | 2.4 | 6.9 | 14.7 | 11.4 | 11.4 | 11.4 | 14.7 | 2.0 | 8.0 | 16.0 | 1.0 | 14.0 | 12.0 | 5.0 | 8.0 | 11.0 | 8.0 | 13.6 | 5.8 | 10.2 | 13.6 | 8.0 | 15.9 | 11.4 | 4.6 | 7 | 260.4 | |||||||||
| 8 | 13.6 | 5.8 | 11.4 | 1.3 | 6.9 | 0.1 | 13.6 | 4.6 | 8.0 | 0.1 | 11.4 | 2.4 | 10.0 | 11.0 | 16.0 | 12.0 | 8.0 | 3.0 | 8.0 | 15.9 | 14.7 | 2.4 | 13.6 | 8.0 | 8.0 | 11.4 | 6.9 | 8 | 228.1 | |||||||||
| 9 | 3.5 | 13.6 | 6.9 | 15.9 | 14.7 | 11.4 | 15.9 | 4.6 | 8.0 | 9.1 | 11.4 | 13.6 | 10.2 | 4.6 | 10.2 | 12.0 | 0.0 | 11.0 | 2.4 | 10.2 | 5.8 | 14.7 | 13.6 | 13.6 | 8.0 | 6.9 | 11.4 | 9 | 263.2 | |||||||||
| 11 | 13.6 | 5.8 | 9.1 | 6.9 | 4.6 | 11.4 | 8.0 | 15.9 | 8.0 | 9.1 | 11.4 | 4.6 | 5.8 | 4.6 | 10.2 | 5.8 | 4.6 | 6.9 | 16.0 | 14.0 | 14.0 | 14.7 | 1.3 | 15.9 | 8.0 | 1.3 | 11.4 | 11 | 242.9 | |||||||||
| 12 | 3.5 | 15.9 | 13.6 | 12.5 | 10.2 | 11.4 | 2.4 | 11.4 | 0.1 | 13.6 | 11.4 | 15.9 | 10.2 | 15.9 | 10.2 | 5.8 | 13.6 | 11.4 | 4.0 | 14.0 | 2.0 | 10.0 | 5.0 | 14.0 | 8.0 | 11.4 | 2.4 | 12 | 259.8 | |||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 12.5 | 10.2 | 11.4 | 14.7 | 9.1 | 15.9 | 13.6 | 4.6 | 8.0 | 6.9 | 4.6 | 2.4 | 15.9 | 15.9 | 14.7 | 8.0 | 2.0 | 6.0 | 16.0 | 8.0 | 13.0 | 10.2 | 11.4 | 13.6 | 1 | 248.6 | ||||||||||||
| 2 | 9.1 | 15.9 | 4.6 | 0.1 | 11.4 | 8.0 | 12.5 | 4.6 | 6.9 | 1.3 | 11.4 | 15.9 | 0.0 | 2.0 | 2.0 | 11.0 | 11.0 | 15.0 | 1.3 | 9.1 | 10.2 | 0.1 | 4.6 | 11.4 | 2 | 179.4 | ||||||||||||
| 3 | 2.4 | 10.2 | 4.6 | 8.0 | 15.9 | 13.6 | 10.2 | 2.4 | 5.8 | 10.2 | 11.4 | 9.1 | 2.0 | 10.0 | 10.0 | 6.0 | 11.0 | 2.0 | 14.0 | 2.0 | 13.0 | 5.8 | 2.4 | 8.0 | 3 | 190.0 | ||||||||||||
| 4 | 0.1 | 1.3 | 4.6 | 0.1 | 12.5 | 6.9 | 10.2 | 11.4 | 5.8 | 1.3 | 15.9 | 9.1 | 12.0 | 2.0 | 14.0 | 0.0 | 0.0 | 8.0 | 4.0 | 0.0 | 5.0 | 8.0 | 2.4 | 10.2 | 8.0 | 4.6 | 9.1 | 4 | 166.5 | |||||||||
| 5 | 12.5 | 2.4 | 9.1 | 2.4 | 5.8 | 5.8 | 10.2 | 2.4 | 4.6 | 16.0 | 13.0 | 14.0 | 6.0 | 14.0 | 15.0 | 11.0 | 8.0 | 5.0 | 1.3 | 15.9 | 1.3 | 13.6 | 2.4 | 8.0 | 5 | 199.7 | ||||||||||||
| 6 | 6.9 | 4.6 | 11.4 | 10.2 | 11.4 | 0.1 | 5.0 | 16.0 | 14.0 | 15.0 | 2.0 | 4.0 | 4.0 | 14.0 | 0.0 | 8.0 | 0.1 | 1.3 | 15.9 | 9.1 | 15.9 | 8.0 | 9.1 | 4.6 | 6 | 190.6 | ||||||||||||
| 7 | 8.0 | 0.1 | 8.0 | 5.8 | 0.1 | 5.8 | 14.0 | 8.0 | 0.0 | 2.0 | 5.0 | 10.0 | 4.0 | 8.0 | 13.0 | 8.0 | 5.8 | 10.2 | 1.3 | 2.4 | 2.4 | 13.6 | 0.1 | 0.1 | 7 | 135.7 | ||||||||||||
| 8 | 12.5 | 4.6 | 0.1 | 9.1 | 11.4 | 4.6 | 2.4 | 4.6 | 0.1 | 10.2 | 2.4 | 2.4 | 6.0 | 5.0 | 0.0 | 4.0 | 8.0 | 5.0 | 13.6 | 5.8 | 10.2 | 5.8 | 6.9 | 8.0 | 8 | 142.7 | ||||||||||||
| 9 | 2.4 | 10.2 | 6.9 | 14.7 | 13.6 | 12.5 | 13.6 | 4.6 | 15.9 | 13.6 | 5.8 | 5.8 | 10.0 | 13.0 | 6.0 | 4.0 | 16.0 | 5.0 | 15.9 | 13.6 | 10.2 | 2.4 | 11.4 | 15.9 | 9 | 243.0 | ||||||||||||
| 10 | 6.9 | 15.9 | 15.9 | 3.5 | 5.8 | 4.6 | 4.6 | 4.6 | 1.3 | 6.9 | 12.5 | 6.9 | 10.2 | 2.4 | 9.1 | 15.0 | 16.0 | 12.0 | 10.2 | 14.7 | 8.0 | 8.0 | 14.7 | 4.6 | 10 | 214.3 | ||||||||||||
| 11 | 12.5 | 0.1 | 2.4 | 9.1 | 1.3 | 4.6 | 13.6 | 11.4 | 1.3 | 15.9 | 4.6 | 13.6 | 0.1 | 11.4 | 14.7 | 5.0 | 6.0 | 6.0 | 11.0 | 8.0 | 13.0 | 1.3 | 14.7 | 0.1 | 15.9 | 14.7 | 4.6 | 11 | 216.9 | |||||||||
| 12 | 2.4 | 10.2 | 13.6 | 3.5 | 5.8 | 12.5 | 2.4 | 11.4 | 8.0 | 12.5 | 15.9 | 15.9 | 5.8 | 11.4 | 5.8 | 10.2 | 6.9 | 13.6 | 11.0 | 8.0 | 6.0 | 8.0 | 11.4 | 10.2 | 8.0 | 4.6 | 13.6 | 12 | 248.6 | |||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Robin Wright & David Berwitz | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jim Barlow Bill Howe | 4S-2 | N | 100 | 3.5 | 16 | |
| 2 | 1NT+2 | W | 150 | 5.8 | 16 | |||
| 3 | 2H+4 | W | 230 | 4.6 | 16 | |||
| 4 | 12 | Inga-lill Button Peter Craven | 3S+1 | N | 170 | 12.5 | 16 | |
| 5 | 3C+1 | S | 130 | 10.2 | 16 | |||
| 6 | 2H+1 | W | 140 | 3.5 | 16 | |||
| 7 | 11 | Mary Mogridge Terry Mackriell | 2S-1 | S | 100 | 2.4 | 16 | |
| 8 | 5D | N | 400 | 4.6 | 16 | |||
| 9 | 1H+3 | N | 170 | 14.7 | 16 | |||
| 10 | 10 | Mark Hooper Nicki Decent | 3NT | S | 600 | 9.1 | 16 | |
| 11 | 3NT+1 | S | 430 | 3.5 | 16 | |||
| 12 | 3C+1 | N | 130 | 9.1 | 16 | |||
| 13 | 9 | Ron Heath Lynne Heath | 4S+1 | E | 650 | 2.4 | 16 | |
| 14 | 3H+1 | N | 170 | 10.2 | 16 | |||
| 15 | 4H | S | 620 | 10.2 | 16 | |||
| 16 | 8 | Geoffrey Bradley-Cox Jean Sutton | 5H | W | 650 | 5.8 | 16 | |
| 17 | 4H | S | 420 | 13.6 | 16 | |||
| 18 | 4D-1 | S | 100 | 13.6 | 16 | |||
| 19 | 6 | Olive Humphryes Ken Humphryes | 3H+2 | W | 200 | 11.0 | 16 | |
| 20 | 3NT+2 | E | 660 | 0.0 | 16 | |||
| 21 | 5D-4 | S | 400 | 2.0 | 16 | |||
| 22 | 5 | Jean Davies Joane Reeves | 3C-1 | N | 50 | 10.0 | 16 | |
| 23 | 3NT | E | 600 | 2.0 | 16 | |||
| 24 | 4H-1 | N | 50 | 1.0 | 16 | |||
| 25 | 4 | Rosemary Burkitt Val Passmore | 3NT+2 | S | 460 | 12.0 | 16 | |
| 26 | 3NT+3 | S | 690 | 16.0 | 16 | |||
| 27 | 3NT+3 | N | 490 | 11.0 | 16 | |||
| Total | 47.29% | 204.3 | 432 | |||||
| Pair 2 N | Gill Wisdom & Sheila Banks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Celia Taylor Rosemary Lesley | 3S | N | 140 | 6.9 | 16 | |
| 5 | 4D-3 | N | 300 | 0.1 | 16 | |||
| 6 | 3H-1 | W | 100 | 11.4 | 16 | |||
| 7 | 1 | Jim Barlow Bill Howe | 2S-1 | S | 100 | 2.4 | 16 | |
| 8 | 3NT+2 | S | 460 | 11.4 | 16 | |||
| 9 | 3H | N | 140 | 8.0 | 16 | |||
| 10 | 12 | Inga-lill Button Peter Craven | 4S-3 | N | 300 | 3.5 | 16 | |
| 11 | 3NT | S | 400 | 0.1 | 16 | |||
| 12 | 4S | W | 420 | 0.1 | 16 | |||
| 13 | 11 | Mary Mogridge Terry Mackriell | 6S-2 | E | 200 | 15.9 | 16 | |
| 14 | 5C-2 | W | 100 | 4.6 | 16 | |||
| 15 | 3NT-1 | N | 100 | 1.3 | 16 | |||
| 16 | 10 | Mark Hooper Nicki Decent | 5H | W | 650 | 5.8 | 16 | |
| 17 | 4H | N | 420 | 13.6 | 16 | |||
| 18 | 3S+1 | W | 170 | 6.9 | 16 | |||
| 19 | 9 | Ron Heath Lynne Heath | 3NT | W | 600 | 6.0 | 16 | |
| 20 | 3NT+1 | E | 630 | 3.0 | 16 | |||
| 21 | 4C-1 | N | 100 | 10.0 | 16 | |||
| 22 | 7 | Jack Crewe Hilary Crewe | 2S | N | 110 | 14.0 | 16 | |
| 23 | 3C | W | 110 | 11.0 | 16 | |||
| 24 | 3H | N | 140 | 6.0 | 16 | |||
| 25 | 6 | Olive Humphryes Ken Humphryes | 3NT+2 | S | 460 | 12.0 | 16 | |
| 26 | 3NT | S | 600 | 2.0 | 16 | |||
| 27 | 3NT+4 | N | 520 | 16.0 | 16 | |||
| 28 | 5 | Jean Davies Joane Reeves | 5D-2 | E | 100 | 14.7 | 16 | |
| 29 | 4H-3 | S | 300 | 0.1 | 16 | |||
| 30 | 5C+1 | E | 420 | 14.7 | 16 | |||
| Total | 46.64% | 201.5 | 432 | |||||
| Pair 3 N | Tony Cruden & Pat Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 3 | Edna Kilburn Anita Woolner | 3NT-1 | W | 100 | 8.0 | 16 | |
| 8 | 6D-1 | N | 50 | 0.1 | 16 | |||
| 9 | 4H-1 | N | 50 | 2.4 | 16 | |||
| 10 | 2 | Celia Taylor Rosemary Lesley | 3H-3 | N | 300 | 3.5 | 16 | |
| 11 | 3NT+2 | S | 460 | 11.4 | 16 | |||
| 12 | 4C | N | 130 | 9.1 | 16 | |||
| 13 | 1 | Jim Barlow Bill Howe | 3NT+3 | W | 690 | 0.1 | 16 | |
| 14 | 4C | W | 130 | 0.1 | 16 | |||
| 15 | 3NT-1 | N | 100 | 1.3 | 16 | |||
| 16 | 12 | Inga-lill Button Peter Craven | 4H+1 | W | 650 | 5.8 | 16 | |
| 17 | 3S+2 | S | 200 | 9.1 | 16 | |||
| 18 | 4S | W | 420 | 2.4 | 16 | |||
| 19 | 11 | Mary Mogridge Terry Mackriell | 4D-4 | N | 200 | 11.0 | 16 | |
| 20 | 2C+2 | E | 130 | 10.0 | 16 | |||
| 21 | 3C-1 | N | 100 | 10.0 | 16 | |||
| 22 | 10 | Mark Hooper Nicki Decent | 3C-2 | N | 100 | 1.0 | 16 | |
| 23 | 3NT+1 | E | 630 | 0.0 | 16 | |||
| 24 | 3S-2 | E | 100 | 4.0 | 16 | |||
| 25 | 8 | Geoffrey Bradley-Cox Jean Sutton | 3NT+2 | S | 460 | 12.0 | 16 | |
| 26 | 4S | N | 620 | 8.0 | 16 | |||
| 27 | 3NT+3 | N | 490 | 11.0 | 16 | |||
| 28 | 7 | Jack Crewe Hilary Crewe | 4D | E | 130 | 8.0 | 16 | |
| 29 | 2H | S | 110 | 10.2 | 16 | |||
| 30 | 4S+2 | E | 480 | 5.8 | 16 | |||
| 31 | 6 | Olive Humphryes Ken Humphryes | 6H-3 | N | 300 | 0.1 | 16 | |
| 32 | 3D+2 | N | 150 | 6.9 | 16 | |||
| 33 | 2NT+2 | W | 180 | 0.1 | 16 | |||
| Total | 35.05% | 151.4 | 432 | |||||
| Pair 4 N | Maggie Kerr & Matt Lufti | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 10 | 4 | Rosemary Burkitt Val Passmore | 3NT+2 | S | 660 | 15.9 | 16 | |
| 11 | 3NT+1 | N | 430 | 3.5 | 16 | |||
| 12 | 3C+1 | N | 130 | 9.1 | 16 | |||
| 13 | 3 | Edna Kilburn Anita Woolner | 3NT+1 | W | 630 | 5.8 | 16 | |
| 14 | 5CX-2 | W | 300 | 13.6 | 16 | |||
| 15 | 4H | S | 620 | 10.2 | 16 | |||
| 16 | 2 | Celia Taylor Rosemary Lesley | 5D-2 | S | 100 | 14.7 | 16 | |
| 17 | 3H+1 | S | 170 | 4.6 | 16 | |||
| 18 | 4S+1 | W | 450 | 0.1 | 16 | |||
| 19 | 1 | Jim Barlow Bill Howe | 2S+5 | E | 260 | 8.0 | 16 | |
| 20 | 4C-1 | E | 100 | 14.0 | 16 | |||
| 21 | 3C-1 | N | 100 | 10.0 | 16 | |||
| 22 | 12 | Inga-lill Button Peter Craven | 1NT | W | 90 | 5.0 | 16 | |
| 23 | 2NT | E | 120 | 8.0 | 16 | |||
| 24 | 3SX-2 | E | 300 | 10.0 | 16 | |||
| 25 | 11 | Mary Mogridge Terry Mackriell | 3NT+1 | S | 430 | 5.0 | 16 | |
| 26 | 4S | N | 620 | 8.0 | 16 | |||
| 27 | 3NT+2 | N | 460 | 3.0 | 16 | |||
| 28 | 9 | Ron Heath Lynne Heath | 3NT+2 | W | 460 | 0.1 | 16 | |
| 29 | 3C-2 | N | 200 | 2.4 | 16 | |||
| 30 | 4S+2 | E | 480 | 5.8 | 16 | |||
| 31 | 8 | Geoffrey Bradley-Cox Jean Sutton | 5H+1 | S | 680 | 10.2 | 16 | |
| 32 | 5C | S | 400 | 9.1 | 16 | |||
| 33 | 2H-1 | S | 50 | 8.0 | 16 | |||
| 34 | 7 | Jack Crewe Hilary Crewe | 3NT+1 | N | 630 | 2.4 | 16 | |
| 35 | 7S-2 | W | 200 | 15.9 | 16 | |||
| 36 | 3NT+1 | N | 630 | 15.9 | 16 | |||
| Total | 50.53% | 218.3 | 432 | |||||
| Pair 5 N | Gwen Lewis & Lyn Hudson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Geoffrey Bradley-Cox Jean Sutton | 4S-2 | N | 100 | 3.5 | 16 | |
| 2 | 1NT+1 | W | 120 | 11.4 | 16 | |||
| 3 | 2C | W | 90 | 15.9 | 16 | |||
| 13 | 5 | Jean Davies Joane Reeves | 3NT | W | 600 | 13.6 | 16 | |
| 14 | 3H+1 | N | 170 | 10.2 | 16 | |||
| 15 | 4H | S | 620 | 10.2 | 16 | |||
| 16 | 4 | Rosemary Burkitt Val Passmore | 5DX-1 | S | 100 | 14.7 | 16 | |
| 17 | 3C | E | 110 | 0.1 | 16 | |||
| 18 | 3H+1 | E | 170 | 6.9 | 16 | |||
| 19 | 3 | Edna Kilburn Anita Woolner | 2NT+2 | W | 180 | 14.0 | 16 | |
| 20 | 3NT | E | 600 | 6.0 | 16 | |||
| 21 | 3NT-3 | S | 300 | 6.0 | 16 | |||
| 22 | 2 | Celia Taylor Rosemary Lesley | 1NT | W | 90 | 5.0 | 16 | |
| 23 | 2C+2 | W | 130 | 5.0 | 16 | |||
| 24 | 4H-1 | S | 50 | 1.0 | 16 | |||
| 25 | 1 | Jim Barlow Bill Howe | 2HX+1 | W | 870 | 0.0 | 16 | |
| 26 | 4S | N | 620 | 8.0 | 16 | |||
| 27 | 3NT+2 | N | 460 | 3.0 | 16 | |||
| 28 | 12 | Inga-lill Button Peter Craven | 4D | E | 130 | 8.0 | 16 | |
| 29 | 2S | E | 110 | 4.6 | 16 | |||
| 30 | 4S+2 | W | 480 | 5.8 | 16 | |||
| 31 | 10 | Mark Hooper Nicki Decent | 6H-1 | S | 100 | 5.8 | 16 | |
| 32 | 3NT-2 | S | 100 | 1.3 | 16 | |||
| 33 | 2H-1 | S | 50 | 8.0 | 16 | |||
| 34 | 9 | Ron Heath Lynne Heath | 3NT+3 | S | 690 | 13.6 | 16 | |
| 35 | 6S | W | 1430 | 4.6 | 16 | |||
| 36 | 3NT+1 | E | 630 | 0.1 | 16 | |||
| Total | 43.13% | 186.3 | 432 | |||||
| Pair 6 N | Trevor Abrahams & Mary Abrahams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mark Hooper Nicki Decent | 4S-1 | N | 50 | 9.1 | 16 | |
| 2 | 2S-3 | S | 300 | 0.1 | 16 | |||
| 3 | 4H+2 | W | 680 | 0.1 | 16 | |||
| 4 | 9 | Ron Heath Lynne Heath | 3S-1 | N | 100 | 1.3 | 16 | |
