Produced by ScoreBridge from www.scorebridge.com - Licensed to Gwen Lewis
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Phil Norman & Mark Hooper | 156/ 240 | 65.00 | 24 |
| 2 = | 1 | David Berwitz & Krzysztof Ginda | 141/ 240 | 58.75 | 15 |
| 2 = | 3 | Ann Sharples & Bob Mott | 141/ 240 | 58.75 | 15 |
| 4 | 4 | Rohan Bagshawe & Julian Gregory | 138/ 240 | 57.50 | 6 |
| 5 | 9 | Martin Brook & Helen Ackroyd | 134/ 240 | 55.83 | |
| 6 | 2 | Ron & Lynne Heath | 118/ 240 | 49.17 | |
| 7 | 11 | Hugh Kevill-Davies & Jon Holland | 113/ 240 | 47.08 | |
| 8 = | 8 | Gwen Lewis & Tim Dunsby | 111/ 240 | 46.25 | |
| 8 = | 10 | Margot Wilson & John Gardner | 111/ 240 | 46.25 | |
| 10 | 13 | Mooneen Potter & Paul Sayer | 107/ 240 | 44.58 | |
| 11 = | 7 | Nick Forrest & Sally Cairns | 105/ 240 | 43.75 | |
| 11 = | 14 | Beryl Williams & Roz Wade | 105/ 240 | 43.75 | |
| 13 | 6 | Angela & Peter Wedd | 80/ 240 | 33.33 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 9 | 8 | 6 | 0 | 8 | 3 | 5 | 4 | 4 | 0 | 8 | 6 | 10 | 10 | 3 | 2 | 3 | 0 | 8 | 4 | 10 | 10 | 10 | 10 | 1 | 141 | ||
| 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 9 | 10 | 3 | 4 | 10 | 8 | 4 | 7 | 4 | 3 | 4 | 8 | 9 | 10 | 4 | 0 | 0 | 2 | 118 | ||
| 3 | 10 | 10 | 6 | 3 | 6 | 8 | 5 | 8 | 6 | 7 | 0 | 9 | 0 | 0 | 7 | 8 | 0 | 5 | 6 | 10 | 0 | 7 | 10 | 10 | 3 | 141 | ||
| 4 | 1 | 2 | 4 | 7 | 4 | 8 | 10 | 9 | 4 | 7 | 10 | 10 | 0 | 4 | 7 | 6 | 4 | 8 | 10 | 6 | 8 | 3 | 3 | 3 | 4 | 138 | ||
| 5 | 9 | 10 | 6 | 2 | 8 | 2 | 9 | 2 | 6 | 3 | 10 | 6 | 8 | 10 | 7 | 8 | 10 | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 5 | 156 | ||
| 6 | 4 | 5 | 2 | 4 | 4 | 2 | 2 | 8 | 2 | 7 | 0 | 1 | 2 | 4 | 0 | 10 | 2 | 1 | 0 | 4 | 4 | 3 | 2 | 7 | 6 | 80 | ||
| 7 | 9 | 5 | 9 | 2 | 2 | 7 | 0 | 1 | 8 | 3 | 8 | 4 | 5 | 6 | 3 | 6 | 0 | 8 | 0 | 9 | 4 | 0 | 3 | 3 | 7 | 105 | ||
| 8 | 3 | 2 | 10 | 3 | 8 | 1 | 1 | 8 | 2 | 6 | 5 | 6 | 4 | 4 | 3 | 2 | 7 | 10 | 2 | 4 | 2 | 7 | 8 | 3 | 8 | 111 | ||
| 9 | 1 | 5 | 4 | 10 | 10 | 8 | 10 | 8 | 4 | 3 | 10 | 9 | 5 | 4 | 7 | 8 | 6 | 2 | 0 | 6 | 3 | 0 | 7 | 4 | 9 | 134 | ||
| 10 | 6 | 5 | 0 | 7 | 2 | 0 | 6 | 10 | 6 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 7 | 5 | 4 | 4 | 10 | 3 | 6 | 8 | 10 | 111 | ||
| 11 | 7 | 0 | 1 | 8 | 0 | 2 | 5 | 2 | 9 | 7 | 6 | 0 | 0 | 4 | 6 | 6 | 7 | 8 | 2 | 6 | 6 | 7 | 7 | 7 | 11 | 113 | ||
| 13 | 7 | 8 | 8 | 6 | 10 | 7 | 0 | 2 | 1 | 3 | 4 | 7 | 2 | 6 | 10 | 6 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 107 | ||
| 14 | 3 | 10 | 0 | 3 | 5 | 6 | 0 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 10 | 1 | 8 | 6 | 7 | 10 | 4 | 2 | 14 | 105 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Berwitz & Krzysztof Ginda | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Rohan Bagshawe Julian Gregory | 130 | -150 | +130 | 9 | 10 | |
| 2 | 0 | -420 | +50 | 8 | 10 | |||
| 3 | 9 | Martin Brook Helen Ackroyd | 600 | -200 | +630 | 6 | 10 | |
| 4 | 100 | -100 | +600 | 0 | 10 | |||
| 5 | 7 | Nick Forrest Sally Cairns | 80 | -300 | +110 | 8 | 10 | |
| 6 | 100 | -120 | -50 | 3 | 10 | |||
| 7 | 14 | Beryl Williams Roz Wade | 200 | -800 | -100 | 5 | 10 | |
| 8 | 300 | +100 | +400 | 4 | 10 | |||
| 9 | 10 | Margot Wilson John Gardner | 180 | -100 | +430 | 4 | 10 | |
| 10 | 600 | -600 | +100 | 0 | 10 | |||
| 13 | 6 | Angela Wedd Peter Wedd | 600 | -200 | +630 | 8 | 10 | |
| 14 | 450 | -480 | -450 | 6 | 10 | |||
| 15 | 3 | Ann Sharples Bob Mott | 650 | -200 | +650 | 10 | 10 | |
| 16 | 170 | -50 | +170 | 10 | 10 | |||
| 17 | 5 | Phil Norman Mark Hooper | 50 | -120 | +300 | 3 | 10 | |
| 18 | 110 | +110 | +200 | 2 | 10 | |||
| 19 | 8 | Gwen Lewis Tim Dunsby | 400 | -420 | +100 | 3 | 10 | |
| 20 | 300 | -300 | -100 | 0 | 10 | |||
| 21 | 11 | Hugh Kevill-Davies Jon Holland | 200 | -140 | +590 | 8 | 10 | |
| 22 | 110 | -110 | +50 | 4 | 10 | |||
| 23 | 13 | Mooneen Potter Paul Sayer | 200 | -630 | +200 | 10 | 10 | |
| 24 | 100 | -100 | +100 | 10 | 10 | |||
| 25 | 2 | Ron Heath Lynne Heath | 200 | -130 | +200 | 10 | 10 | |
| 26 | 680 | -200 | +680 | 10 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 2 | Ron & Lynne Heath | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ann Sharples Bob Mott | 150 | -150 | +130 | 0 | 10 | |
| 2 | 420 | -420 | +50 | 0 | 10 | |||
| 3 | 5 | Phil Norman Mark Hooper | 630 | -630 | +200 | 1 | 10 | |
| 4 | 600 | -600 | +100 | 0 | 10 | |||
| 5 | 10 | Margot Wilson John Gardner | 200 | -110 | +300 | 8 | 10 | |
| 6 | 120 | +50 | +120 | 10 | 10 | |||
| 7 | 8 | Gwen Lewis Tim Dunsby | 120 | +100 | +800 | 2 | 10 | |
| 8 | 100 | -400 | -100 | 9 | 10 | |||
| 9 | 14 | Beryl Williams Roz Wade | 100 | -430 | +100 | 10 | 10 | |
| 10 | 100 | -100 | +600 | 3 | 10 | |||
| 11 | 11 | Hugh Kevill-Davies Jon Holland | 100 | +50 | +200 | 4 | 10 | |
| 12 | 120 | -200 | +120 | 10 | 10 | |||
| 13 | 13 | Mooneen Potter Paul Sayer | 140 | -630 | +200 | 8 | 10 | |
| 14 | 450 | +450 | +480 | 4 | 10 | |||
| 15 | 7 | Nick Forrest Sally Cairns | 620 | -200 | +650 | 7 | 10 | |
| 16 | 120 | -50 | +170 | 4 | 10 | |||
| 17 | 4 | Rohan Bagshawe Julian Gregory | 150 | -300 | +120 | 3 | 10 | |
| 18 | 120 | -200 | -110 | 4 | 10 | |||
| 19 | 6 | Angela Wedd Peter Wedd | 50 | -420 | +100 | 8 | 10 | |
| 20 | 100 | -300 | -100 | 9 | 10 | |||
| 21 | 9 | Martin Brook Helen Ackroyd | 590 | -140 | +590 | 10 | 10 | |
| 22 | 110 | -110 | +50 | 4 | 10 | |||
| 25 | 1 | David Berwitz Krzysztof Ginda | 200 | -200 | +130 | 0 | 10 | |
| 26 | 680 | -680 | +200 | 0 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 3 | Ann Sharples & Bob Mott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ron Heath Lynne Heath | 150 | -130 | +150 | 10 | 10 | |
| 2 | 420 | -50 | +420 | 10 | 10 | |||
| 3 | 4 | Rohan Bagshawe Julian Gregory | 180 | -630 | +200 | 6 | 10 | |
| 4 | 150 | -600 | +100 | 3 | 10 | |||
| 5 | 6 | Angela Wedd Peter Wedd | 80 | -300 | +110 | 6 | 10 | |
| 6 | 50 | -120 | -50 | 8 | 10 | |||
| 7 | 11 | Hugh Kevill-Davies Jon Holland | 200 | -800 | -100 | 5 | 10 | |
| 8 | 400 | +100 | +400 | 8 | 10 | |||
| 9 | 9 | Martin Brook Helen Ackroyd | 400 | -100 | +430 | 6 | 10 | |
| 10 | 100 | -600 | +100 | 7 | 10 | |||
| 11 | 14 | Beryl Williams Roz Wade | 200 | -200 | -50 | 0 | 10 | |
| 12 | 200 | -120 | +200 | 9 | 10 | |||
| 15 | 1 | David Berwitz Krzysztof Ginda | 650 | -650 | +200 | 0 | 10 | |
| 16 | 170 | -170 | +50 | 0 | 10 | |||
| 17 | 8 | Gwen Lewis Tim Dunsby | 50 | -300 | +120 | 7 | 10 | |
| 18 | 110 | -200 | -110 | 8 | 10 | |||
| 19 | 5 | Phil Norman Mark Hooper | 100 | -100 | +420 | 0 | 10 | |
| 20 | 110 | +100 | +300 | 5 | 10 | |||
| 21 | 7 | Nick Forrest Sally Cairns | 140 | -140 | +590 | 6 | 10 | |
| 22 | 50 | -110 | +50 | 10 | 10 | |||
| 23 | 10 | Margot Wilson John Gardner | 630 | -630 | +200 | 0 | 10 | |
| 24 | 50 | -100 | +100 | 7 | 10 | |||
| 25 | 13 | Mooneen Potter Paul Sayer | 130 | -200 | +130 | 10 | 10 | |
| 26 | 200 | -680 | +200 | 10 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 4 | Rohan Bagshawe & Julian Gregory | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Berwitz Krzysztof Ginda | 130 | -130 | +150 | 1 | 10 | |
| 2 | 0 | -50 | +420 | 2 | 10 | |||
| 3 | 3 | Ann Sharples Bob Mott | 180 | -200 | +630 | 4 | 10 | |
| 4 | 150 | -100 | +600 | 7 | 10 | |||
| 5 | 5 | Phil Norman Mark Hooper | 110 | -300 | +110 | 4 | 10 | |
| 6 | 50 | -120 | -50 | 8 | 10 | |||
| 7 | 7 | Nick Forrest Sally Cairns | 800 | +100 | +800 | 10 | 10 | |
| 8 | 100 | -400 | -100 | 9 | 10 | |||
| 11 | 10 | Margot Wilson John Gardner | 100 | +50 | +200 | 4 | 10 | |
| 12 | 90 | -200 | +120 | 7 | 10 | |||
| 13 | 14 | Beryl Williams Roz Wade | 200 | -630 | +200 | 10 | 10 | |
| 14 | 480 | +450 | +480 | 10 | 10 | |||
| 15 | 13 | Mooneen Potter Paul Sayer | 200 | -200 | +650 | 0 | 10 | |
| 16 | 120 | -50 | +170 | 4 | 10 | |||
| 17 | 2 | Ron Heath Lynne Heath | 150 | -120 | +300 | 7 | 10 | |
| 18 | 120 | +110 | +200 | 6 | 10 | |||
| 19 | 9 | Martin Brook Helen Ackroyd | 130 | -100 | +420 | 4 | 10 | |
| 20 | 200 | +100 | +300 | 8 | 10 | |||
| 21 | 6 | Angela Wedd Peter Wedd | 140 | -590 | +140 | 10 | 10 | |
| 22 | 110 | -50 | +110 | 6 | 10 | |||
| 23 | 8 | Gwen Lewis Tim Dunsby | 100 | -630 | +200 | 8 | 10 | |
| 24 | 0 | -100 | +100 | 3 | 10 | |||
| 25 | 11 | Hugh Kevill-Davies Jon Holland | 140 | -200 | +130 | 3 | 10 | |
| 26 | 620 | -680 | +200 | 3 | 10 | |||
| Total | 57.50% | 138 | 240 | |||||
| Pair 5 | Phil Norman & Mark Hooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Ron Heath Lynne Heath | 630 | -200 | +630 | 9 | 10 | |
| 4 | 600 | -100 | +600 | 10 | 10 | |||
| 5 | 4 | Rohan Bagshawe Julian Gregory | 110 | -110 | +300 | 6 | 10 | |
| 6 | 50 | +50 | +120 | 2 | 10 | |||
| 7 | 6 | Angela Wedd Peter Wedd | 300 | +100 | +800 | 8 | 10 | |
| 8 | 400 | -400 | -100 | 2 | 10 | |||
| 9 | 8 | Gwen Lewis Tim Dunsby | 430 | -100 | +430 | 9 | 10 | |
| 10 | 130 | -600 | +100 | 2 | 10 | |||
| 11 | 13 | Mooneen Potter Paul Sayer | 100 | -200 | -50 | 6 | 10 | |
| 12 | 90 | -120 | +200 | 3 | 10 | |||
| 13 | 11 | Hugh Kevill-Davies Jon Holland | 630 | -200 | +630 | 10 | 10 | |
| 14 | 450 | -480 | -450 | 6 | 10 | |||
| 15 | 14 | Beryl Williams Roz Wade | 100 | -650 | +200 | 8 | 10 | |
| 16 | 50 | -170 | +50 | 10 | 10 | |||
| 17 | 1 | David Berwitz Krzysztof Ginda | 50 | -300 | +120 | 7 | 10 | |
| 18 | 110 | -200 | -110 | 8 | 10 | |||
| 19 | 3 | Ann Sharples Bob Mott | 100 | -420 | +100 | 10 | 10 | |
| 20 | 110 | -300 | -100 | 5 | 10 | |||
| 21 | 10 | Margot Wilson John Gardner | 100 | -590 | +140 | 6 | 10 | |
| 22 | 110 | -50 | +110 | 6 | 10 | |||
| 23 | 7 | Nick Forrest Sally Cairns | 600 | -200 | +630 | 7 | 10 | |
| 24 | 0 | -100 | +100 | 7 | 10 | |||
| 25 | 9 | Martin Brook Helen Ackroyd | 140 | -200 | +130 | 3 | 10 | |
| 26 | 500 | -680 | +200 | 6 | 10 | |||
| Total | 65.00% | 156 | 240 | |||||
| Pair 6 | Angela & Peter Wedd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Margot Wilson John Gardner | 110 | -130 | +150 | 4 | 10 | |
| 2 | 140 | -50 | +420 | 5 | 10 | |||
| 3 | 13 | Mooneen Potter Paul Sayer | 100 | -200 | +630 | 2 | 10 | |
| 4 | 130 | -100 | +600 | 4 | 10 | |||
| 5 | 3 | Ann Sharples Bob Mott | 80 | -110 | +300 | 4 | 10 | |
| 6 | 50 | +50 | +120 | 2 | 10 | |||
| 7 | 5 | Phil Norman Mark Hooper | 300 | -800 | -100 | 2 | 10 | |
| 8 | 400 | +100 | +400 | 8 | 10 | |||
| 9 | 7 | Nick Forrest Sally Cairns | 50 | -100 | +430 | 2 | 10 | |
| 10 | 100 | -600 | +100 | 7 | 10 | |||
| 11 | 9 | Martin Brook Helen Ackroyd | 50 | +50 | +200 | 0 | 10 | |
| 12 | 200 | -200 | +120 | 1 | 10 | |||
| 13 | 1 | David Berwitz Krzysztof Ginda | 600 | -630 | +200 | 2 | 10 | |
| 14 | 450 | +450 | +480 | 4 | 10 | |||
| 17 | 14 | Beryl Williams Roz Wade | 120 | -120 | +300 | 0 | 10 | |
| 18 | 200 | +110 | +200 | 10 | 10 | |||
| 19 | 2 | Ron Heath Lynne Heath | 50 | -100 | +420 | 2 | 10 | |
| 20 | 100 | +100 | +300 | 1 | 10 | |||
| 21 | 4 | Rohan Bagshawe Julian Gregory | 140 | -140 | +590 | 0 | 10 | |
| 22 | 110 | -110 | +50 | 4 | 10 | |||
| 23 | 11 | Hugh Kevill-Davies Jon Holland | 180 | -200 | +630 | 4 | 10 | |
| 24 | 50 | -100 | +100 | 3 | 10 | |||
| 25 | 8 | Gwen Lewis Tim Dunsby | 120 | -130 | +200 | 2 | 10 | |
| 26 | 620 | -200 | +680 | 7 | 10 | |||
| Total | 33.33% | 80 | 240 | |||||
| Pair 7 | Nick Forrest & Sally Cairns | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Martin Brook Helen Ackroyd | 130 | -150 | +130 | 9 | 10 | |
| 2 | 140 | -420 | +50 | 5 | 10 | |||
| 3 | 11 | Hugh Kevill-Davies Jon Holland | 630 | -200 | +630 | 9 | 10 | |
| 4 | 120 | -100 | +600 | 2 | 10 | |||
| 5 | 1 | David Berwitz Krzysztof Ginda | 80 | -110 | +300 | 2 | 10 | |
| 6 | 100 | +50 | +120 | 7 | 10 | |||
| 7 | 4 | Rohan Bagshawe Julian Gregory | 800 | -800 | -100 | 0 | 10 | |
| 8 | 100 | +100 | +400 | 1 | 10 | |||
| 9 | 6 | Angela Wedd Peter Wedd | 50 | -430 | +100 | 8 | 10 | |
| 10 | 100 | -100 | +600 | 3 | 10 | |||
| 11 | 8 | Gwen Lewis Tim Dunsby | 150 | +50 | +200 | 8 | 10 | |
| 12 | 100 | -200 | +120 | 4 | 10 | |||
| 13 | 10 | Margot Wilson John Gardner | 150 | -200 | +630 | 5 | 10 | |
| 14 | 450 | -480 | -450 | 6 | 10 | |||
| 15 | 2 | Ron Heath Lynne Heath | 620 | -650 | +200 | 3 | 10 | |
| 16 | 120 | -170 | +50 | 6 | 10 | |||
| 17 | 13 | Mooneen Potter Paul Sayer | 300 | -300 | +120 | 0 | 10 | |
| 18 | 110 | -200 | -110 | 8 | 10 | |||
| 19 | 14 | Beryl Williams Roz Wade | 420 | -420 | +100 | 0 | 10 | |
| 20 | 100 | -300 | -100 | 9 | 10 | |||
| 21 | 3 | Ann Sharples Bob Mott | 140 | -590 | +140 | 4 | 10 | |
| 22 | 50 | -50 | +110 | 0 | 10 | |||
| 23 | 5 | Phil Norman Mark Hooper | 600 | -630 | +200 | 3 | 10 | |
| 24 | 0 | -100 | +100 | 3 | 10 | |||
| Total | 43.75% | 105 | 240 | |||||
| Pair 8 | Gwen Lewis & Tim Dunsby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Mooneen Potter Paul Sayer | 100 | -150 | +130 | 3 | 10 | |
| 2 | 170 | -420 | +50 | 2 | 10 | |||
| 3 | 10 | Margot Wilson John Gardner | 200 | -630 | +200 | 10 | 10 | |
| 4 | 150 | -600 | +100 | 3 | 10 | |||
| 7 | 2 | Ron Heath Lynne Heath | 120 | -800 | -100 | 8 | 10 | |
| 8 | 100 | +100 | +400 | 1 | 10 | |||
| 9 | 5 | Phil Norman Mark Hooper | 430 | -430 | +100 | 1 | 10 | |
| 10 | 130 | -100 | +600 | 8 | 10 | |||
| 11 | 7 | Nick Forrest Sally Cairns | 150 | -200 | -50 | 2 | 10 | |
| 12 | 100 | -120 | +200 | 6 | 10 | |||
| 13 | 9 | Martin Brook Helen Ackroyd | 150 | -200 | +630 | 5 | 10 | |
| 14 | 450 | -480 | -450 | 6 | 10 | |||
| 15 | 11 | Hugh Kevill-Davies Jon Holland | 600 | -200 | +650 | 4 | 10 | |
| 16 | 120 | -50 | +170 | 4 | 10 | |||
| 17 | 3 | Ann Sharples Bob Mott | 50 | -120 | +300 | 3 | 10 | |
| 18 | 110 | +110 | +200 | 2 | 10 | |||
| 19 | 1 | David Berwitz Krzysztof Ginda | 400 | -100 | +420 | 7 | 10 | |
| 20 | 300 | +100 | +300 | 10 | 10 | |||
| 21 | 14 | Beryl Williams Roz Wade | 50 | -140 | +590 | 2 | 10 | |
| 22 | 110 | -110 | +50 | 4 | 10 | |||
| 23 | 4 | Rohan Bagshawe Julian Gregory | 100 | -200 | +630 | 2 | 10 | |
| 24 | 0 | -100 | +100 | 7 | 10 | |||
| 25 | 6 | Angela Wedd Peter Wedd | 120 | -200 | +130 | 8 | 10 | |
| 26 | 620 | -680 | +200 | 3 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 9 | Martin Brook & Helen Ackroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Nick Forrest Sally Cairns | 130 | -130 | +150 | 1 | 10 | |
| 2 | 140 | -50 | +420 | 5 | 10 | |||
| 3 | 1 | David Berwitz Krzysztof Ginda | 600 | -630 | +200 | 4 | 10 | |
| 4 | 100 | -600 | +100 | 10 | 10 | |||
| 5 | 11 | Hugh Kevill-Davies Jon Holland | 110 | -300 | +110 | 10 | 10 | |
| 6 | 50 | -120 | -50 | 8 | 10 | |||
| 7 | 13 | Mooneen Potter Paul Sayer | 100 | -800 | -100 | 10 | 10 | |
| 8 | 400 | +100 | +400 | 8 | 10 | |||
| 9 | 3 | Ann Sharples Bob Mott | 400 | -430 | +100 | 4 | 10 | |
| 10 | 100 | -100 | +600 | 3 | 10 | |||
| 11 | 6 | Angela Wedd Peter Wedd | 50 | -200 | -50 | 10 | 10 | |
| 12 | 200 | -120 | +200 | 9 | 10 | |||
| 13 | 8 | Gwen Lewis Tim Dunsby | 150 | -630 | +200 | 5 | 10 | |
| 14 | 450 | +450 | +480 | 4 | 10 | |||
| 15 | 10 | Margot Wilson John Gardner | 620 | -200 | +650 | 7 | 10 | |
| 16 | 140 | -50 | +170 | 8 | 10 | |||
| 19 | 4 | Rohan Bagshawe Julian Gregory | 130 | -420 | +100 | 6 | 10 | |
| 20 | 200 | -300 | -100 | 2 | 10 | |||
| 21 | 2 | Ron Heath Lynne Heath | 590 | -590 | +140 | 0 | 10 | |
| 22 | 110 | -50 | +110 | 6 | 10 | |||
| 23 | 14 | Beryl Williams Roz Wade | 600 | -630 | +200 | 3 | 10 | |
| 24 | 100 | -100 | +100 | 0 | 10 | |||
| 25 | 5 | Phil Norman Mark Hooper | 140 | -130 | +200 | 7 | 10 | |
| 26 | 500 | -200 | +680 | 4 | 10 | |||
| Total | 55.83% | 134 | 240 | |||||
| Pair 10 | Margot Wilson & John Gardner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Angela Wedd Peter Wedd | 110 | -150 | +130 | 6 | 10 | |
| 2 | 140 | -420 | +50 | 5 | 10 | |||
| 3 | 8 | Gwen Lewis Tim Dunsby | 200 | -200 | +630 | 0 | 10 | |
| 4 | 150 | -100 | +600 | 7 | 10 | |||
| 5 | 2 | Ron Heath Lynne Heath | 200 | -300 | +110 | 2 | 10 | |
| 6 | 120 | -120 | -50 | 0 | 10 | |||
| 9 | 1 | David Berwitz Krzysztof Ginda | 180 | -430 | +100 | 6 | 10 | |
| 10 | 600 | -100 | +600 | 10 | 10 | |||
| 11 | 4 | Rohan Bagshawe Julian Gregory | 100 | -200 | -50 | 6 | 10 | |
| 12 | 90 | -120 | +200 | 3 | 10 | |||
| 13 | 7 | Nick Forrest Sally Cairns | 150 | -630 | +200 | 5 | 10 | |
| 14 | 450 | +450 | +480 | 4 | 10 | |||
| 15 | 9 | Martin Brook Helen Ackroyd | 620 | -650 | +200 | 3 | 10 | |
| 16 | 140 | -170 | +50 | 2 | 10 | |||
| 17 | 11 | Hugh Kevill-Davies Jon Holland | 150 | -300 | +120 | 3 | 10 | |
| 18 | 140 | -200 | -110 | 2 | 10 | |||
| 19 | 13 | Mooneen Potter Paul Sayer | 400 | -100 | +420 | 7 | 10 | |
| 20 | 110 | +100 | +300 | 5 | 10 | |||
| 21 | 5 | Phil Norman Mark Hooper | 100 | -140 | +590 | 4 | 10 | |
| 22 | 110 | -110 | +50 | 4 | 10 | |||
| 23 | 3 | Ann Sharples Bob Mott | 630 | -200 | +630 | 10 | 10 | |
| 24 | 50 | -100 | +100 | 3 | 10 | |||
| 25 | 14 | Beryl Williams Roz Wade | 110 | -200 | +130 | 6 | 10 | |
| 26 | 100 | -680 | +200 | 8 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 11 | Hugh Kevill-Davies & Jon Holland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Beryl Williams Roz Wade | 100 | -130 | +150 | 7 | 10 | |
| 2 | 50 | -50 | +420 | 0 | 10 | |||
| 3 | 7 | Nick Forrest Sally Cairns | 630 | -630 | +200 | 1 | 10 | |
| 4 | 120 | -600 | +100 | 8 | 10 | |||
| 5 | 9 | Martin Brook Helen Ackroyd | 110 | -110 | +300 | 0 | 10 | |
| 6 | 50 | +50 | +120 | 2 | 10 | |||
| 7 | 3 | Ann Sharples Bob Mott | 200 | +100 | +800 | 5 | 10 | |
| 8 | 400 | -400 | -100 | 2 | 10 | |||
