Produced by ScoreBridge from www.scorebridge.com - Licensed to Michael McMorran
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Regional |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Tim Dunsby & Krzysztof Ginda | 286/ 432 | 66.20 | 126 | 1 | |
| 2 | 11 | Lynne & Ron Heath | 268/ 432 | 62.04 | 108 | 1 | |
| 3 | 10 | Roy Riley & Stephanie Donner | 251/ 432 | 58.10 | 90 | ||
| 4 | 6 | Chris Stevens & Hilary Brain | 245/ 432 | 56.71 | 72 | 1 | |
| 5 | 14 | Janet Smith & Alan Wilson | 243/ 432 | 56.25 | 54 | 2 | |
| 6 | 12 | Tony Lawrence & Yvonne Hodges | 233/ 432 | 53.94 | 36 | 2 | |
| 7 | 17 | Robin Wright & Tom Holdsworth | 231/ 432 | 53.47 | 18 | 1 | |
| 8 | 8 | Margot Wilson & John Gardner | 230/ 432 | 53.24 | |||
| 9 | 5 | Martin Brook & Helen Ackroyd | 228/ 432 | 52.78 | 1 | ||
| 10 | 1 | David Berwitz & Alastair Cowley | 219/ 432 | 50.69 | |||
| 11 | 15 | Inga-Lill Button & Peter Craven | 214/ 432 | 49.54 | |||
| 12 | 20 | Basil Barnett & Ken Roberts | 207/ 432 | 47.92 | |||
| 13 | 9 | Phil & June Tripp | 206/ 432 | 47.69 | 1 | ||
| 14 | 18 | Mooneen Potter & Paul Sayer | 195/ 432 | 45.14 | |||
| 15 | 7 | Peter & Angela Wedd | 189/ 432 | 43.75 | 2 | ||
| 16 | 19 | Claire Hillyard & David Gill | 186/ 432 | 43.06 | |||
| 17 | 13 | Pete Mallett & Hugh Kevill-Davies | 183/ 432 | 42.36 | |||
| 18 | 4 | Mark Hooper & Phil Norman | 176/ 432 | 40.74 | 1 | ||
| 19 | 16 | Jack & Hilary Crewe | 172/ 432 | 39.81 | |||
| 20 | 2 | Gill Wisdom & Pat Henry | 158/ 432 | 36.57 | 1 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3 | 12 | 0 | 10 | 4 | 14 | 9 | 16 | 5 | 16 | 7 | 0 | 15 | 0 | 8 | 14 | 12 | 4 | 8 | 12 | 0 | 9 | 5 | 13 | 4 | 13 | 6 | 1 | 219 | |||
| 2 | 3 | 4 | 0 | 9 | 4 | 5 | 0 | 7 | 10 | 7 | 6 | 8 | 16 | 2 | 7 | 8 | 14 | 5 | 3 | 5 | 6 | 12 | 3 | 6 | 3 | 4 | 1 | 2 | 158 | |||
| 3 | 9 | 6 | 15 | 9 | 14 | 5 | 11 | 7 | 16 | 1 | 16 | 8 | 11 | 12 | 14 | 8 | 12 | 10 | 7 | 11 | 15 | 12 | 14 | 6 | 13 | 12 | 12 | 3 | 286 | |||
| 4 | 0 | 16 | 10 | 10 | 16 | 9 | 3 | 7 | 3 | 15 | 6 | 8 | 7 | 2 | 0 | 8 | 0 | 1 | 0 | 11 | 3 | 4 | 7 | 15 | 10 | 2 | 3 | 4 | 176 | |||
| 5 | 7 | 0 | 5 | 16 | 12 | 7 | 9 | 9 | 14 | 7 | 2 | 8 | 7 | 6 | 7 | 8 | 16 | 14 | 7 | 2 | 15 | 4 | 7 | 15 | 10 | 4 | 10 | 5 | 228 | |||
| 6 | 9 | 12 | 2 | 13 | 12 | 0 | 0 | 16 | 11 | 3 | 7 | 7 | 4 | 12 | 14 | 8 | 10 | 10 | 13 | 11 | 6 | 14 | 7 | 10 | 14 | 4 | 16 | 6 | 245 | |||
| 7 | 3 | 6 | 15 | 10 | 10 | 3 | 15 | 4 | 11 | 10 | 9 | 3 | 7 | 10 | 8 | 8 | 8 | 1 | 7 | 2 | 10 | 10 | 0 | 0 | 8 | 10 | 1 | 7 | 189 | |||
| 8 | 9 | 12 | 6 | 16 | 4 | 3 | 9 | 2 | 12 | 5 | 9 | 9 | 9 | 2 | 8 | 11 | 12 | 10 | 16 | 11 | 10 | 12 | 7 | 3 | 12 | 4 | 7 | 8 | 230 | |||
| 9 | 0 | 2 | 11 | 10 | 12 | 9 | 9 | 6 | 5 | 11 | 7 | 3 | 4 | 10 | 0 | 15 | 4 | 2 | 8 | 4 | 10 | 16 | 16 | 3 | 0 | 16 | 13 | 9 | 206 | |||
| 10 | 14 | 6 | 6 | 10 | 14 | 9 | 1 | 9 | 16 | 11 | 16 | 13 | 1 | 12 | 0 | 15 | 14 | 14 | 8 | 12 | 11 | 2 | 2 | 0 | 16 | 12 | 7 | 10 | 251 | |||
| 11 | 13 | 4 | 16 | 6 | 6 | 13 | 7 | 12 | 11 | 11 | 7 | 7 | 15 | 0 | 8 | 1 | 12 | 14 | 8 | 16 | 15 | 14 | 14 | 16 | 12 | 9 | 1 | 11 | 268 | |||
| 12 | 13 | 12 | 16 | 7 | 14 | 4 | 5 | 9 | 0 | 12 | 6 | 16 | 9 | 14 | 16 | 8 | 4 | 5 | 9 | 14 | 1 | 12 | 3 | 10 | 2 | 12 | 0 | 12 | 233 | |||
| 13 | 13 | 10 | 1 | 7 | 2 | 11 | 5 | 9 | 13 | 1 | 10 | 8 | 1 | 2 | 2 | 8 | 0 | 2 | 7 | 11 | 3 | 2 | 9 | 6 | 13 | 12 | 15 | 13 | 183 | |||
| 14 | 7 | 10 | 1 | 0 | 12 | 13 | 13 | 9 | 13 | 15 | 4 | 16 | 9 | 10 | 9 | 8 | 4 | 16 | 3 | 5 | 10 | 4 | 13 | 10 | 8 | 6 | 15 | 14 | 243 | |||
| 15 | 7 | 4 | 10 | 6 | 0 | 7 | 7 | 10 | 11 | 9 | 14 | 8 | 2 | 4 | 12 | 8 | 6 | 6 | 13 | 11 | 10 | 6 | 16 | 16 | 3 | 4 | 4 | 15 | 214 | |||
| 16 | 16 | 0 | 6 | 6 | 4 | 7 | 7 | 7 | 2 | 5 | 0 | 3 | 12 | 4 | 2 | 8 | 2 | 11 | 9 | 14 | 6 | 4 | 2 | 10 | 4 | 12 | 9 | 16 | 172 | |||
| 17 | 16 | 14 | 5 | 0 | 4 | 9 | 15 | 7 | 0 | 13 | 9 | 9 | 1 | 16 | 8 | 8 | 8 | 15 | 9 | 5 | 1 | 4 | 9 | 13 | 6 | 14 | 13 | 17 | 231 | |||
| 18 | 9 | 16 | 11 | 6 | 2 | 7 | 16 | 0 | 5 | 0 | 9 | 16 | 9 | 6 | 8 | 0 | 14 | 9 | 0 | 5 | 6 | 12 | 9 | 1 | 16 | 0 | 3 | 18 | 195 | |||
| 19 | 2 | 10 | 10 | 3 | 4 | 16 | 7 | 0 | 11 | 6 | 7 | 13 | 9 | 10 | 8 | 5 | 4 | 6 | 8 | 4 | 6 | 0 | 0 | 13 | 6 | 12 | 6 | 19 | 186 | |||
| 20 | 7 | 4 | 14 | 6 | 12 | 2 | 1 | 12 | 5 | 16 | 9 | 6 | 7 | 14 | 8 | 5 | 4 | 2 | 8 | 12 | 6 | 16 | 5 | 13 | 0 | 4 | 9 | 20 | 207 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Berwitz & Alastair Cowley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lynne Heath Ron Heath | 4H+1 | W | 450 | 3 | 16 | |
| 2 | 3N+1 | S | 630 | 12 | 16 | |||
| 3 | 2Sx | W | 670 | 0 | 16 | |||
| 4 | 20 | Basil Barnett Ken Roberts | 3N+2 | N | 660 | 10 | 16 | |
| 5 | 3S | W | 140 | 4 | 16 | |||
| 6 | 3N+3 | W | 690 | 14 | 16 | |||
| 7 | 19 | Claire Hillyard David Gill | 6H-1 | E | 100 | 9 | 16 | |
| 8 | 4S | N | 420 | 16 | 16 | |||
| 9 | 4S-2 | S | 100 | 5 | 16 | |||
| 10 | 18 | Mooneen Potter Paul Sayer | 5C-2 | W | 200 | 16 | 16 | |
| 11 | 4S+1 | W | 450 | 7 | 16 | |||
| 12 | 3Sx-3 | N | 800 | 0 | 16 | |||
| 13 | 17 | Robin Wright Tom Holdsworth | 4H-2 | W | 200 | 15 | 16 | |
| 14 | 4C | W | 130 | 0 | 16 | |||
| 15 | 3H | E | 140 | 8 | 16 | |||
| 16 | 15 | Inga-Lill Button Peter Craven | 3C | N | 110 | 14 | 16 | |
| 17 | 2N | N | 120 | 12 | 16 | |||
| 18 | 4Sx-1 | N | 200 | 4 | 16 | |||
| 19 | 14 | Janet Smith Alan Wilson | 6N | S | 990 | 8 | 16 | |
| 20 | 2H-1 | S | 100 | 12 | 16 | |||
| 21 | 3S+1 | S | 170 | 0 | 16 | |||
| 22 | 13 | Pete Mallett Hugh Kevill-Davies | 2S | E | 110 | 9 | 16 | |
| 23 | 3N+2 | S | 660 | 5 | 16 | |||
| 24 | 3N-3 | S | 150 | 13 | 16 | |||
| 25 | 12 | Tony Lawrence Yvonne Hodges | 5D-1 | N | 50 | 4 | 16 | |
| 26 | 4H | N | 620 | 13 | 16 | |||
| 27 | 3H+2 | S | 200 | 6 | 16 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 2 | Gill Wisdom & Pat Henry | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 12 | Tony Lawrence Yvonne Hodges | 3N+1 | N | 630 | 3 | 16 | |
| 5 | 3S | W | 140 | 4 | 16 | |||
| 6 | 6H+1 | E | 1460 | 0 | 16 | |||
| 7 | 11 | Lynne Heath Ron Heath | 6H-1 | E | 100 | 9 | 16 | |
| 8 | 1N | E | 90 | 4 | 16 | |||
| 9 | 4H-2 | N | 100 | 5 | 16 | |||
| 10 | 20 | Basil Barnett Ken Roberts | 3H-2 | N | 200 | 0 | 16 | |
| 11 | 4S+1 | W | 450 | 7 | 16 | |||
| 12 | 3S-3 | N | 300 | 10 | 16 | |||
| 13 | 19 | Claire Hillyard David Gill | 4H-1 | W | 100 | 7 | 16 | |
| 14 | 4C-1 | W | 50 | 6 | 16 | |||
| 15 | 3H | E | 140 | 8 | 16 | |||
| 16 | 18 | Mooneen Potter Paul Sayer | 3H | S | 140 | 16 | 16 | |
| 17 | 3D-1 | N | 50 | 2 | 16 | |||
| 18 | 3S-1 | S | 100 | 7 | 16 | |||
| 19 | 16 | Jack Crewe Hilary Crewe | 6N | S | 990 S | 8 | 16 | |
| 20 | 3C+1 | S | 130 | 14 | 16 | |||
| 21 | 5H-1 | E | 50 | 5 | 16 | |||
| 22 | 15 | Inga-Lill Button Peter Craven | 3S-1 | W | 100 | 3 | 16 | |
| 23 | 3N+2 | S | 660 | 5 | 16 | |||
| 24 | 5D-2 | N | 100 | 6 | 16 | |||
| 25 | 14 | Janet Smith Alan Wilson | 4H-1 | N | 50 | 12 | 16 | |
| 26 | 4H | N | 620 | 3 | 16 | |||
| 27 | 4H | S | 420 | 6 | 16 | |||
| 28 | 13 | Pete Mallett Hugh Kevill-Davies | 5S-2 | N | 200 | 3 | 16 | |
| 29 | 4H | E | 620 | 4 | 16 | |||
| 30 | 4S-2 | S | 100 | 1 | 16 | |||
| Total | 36.57% | 158 | 432 | |||||
| Pair 3 | Tim Dunsby & Krzysztof Ginda | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Janet Smith Alan Wilson | 4H | W | 420 | 9 | 16 | |
| 2 | 3N | S | 600 | 6 | 16 | |||
| 3 | 1N | N | 90 | 15 | 16 | |||
| 7 | 13 | Pete Mallett Hugh Kevill-Davies | 6H-1 | E | 100 | 9 | 16 | |
| 8 | 2S+1 | N | 140 | 14 | 16 | |||
| 9 | 4S-2 | S | 100 | 5 | 16 | |||
| 10 | 12 | Tony Lawrence Yvonne Hodges | 3H-1 | N | 100 | 11 | 16 | |
| 11 | 4S+1 | W | 450 | 7 | 16 | |||
| 12 | 3C+1 | W | 130 | 16 | 16 | |||
| 13 | 11 | Lynne Heath Ron Heath | 2H | W | 110 | 1 | 16 | |
| 14 | 7Cx-4 | E | 800 | 16 | 16 | |||
| 15 | 2H+1 | E | 140 | 8 | 16 | |||
| 16 | 20 | Basil Barnett Ken Roberts | 2S-1 | E | 100 | 11 | 16 | |
| 17 | 1N+1 | N | 120 | 12 | 16 | |||
| 18 | 3S | N | 140 | 14 | 16 | |||
| 19 | 19 | Claire Hillyard David Gill | 6N | S | 990 S | 8 | 16 | |
| 20 | 3C | S | 110 | 12 | 16 | |||
| 21 | 4H-2 | E | 100 | 10 | 16 | |||
| 22 | 17 | Robin Wright Tom Holdsworth | 2S | E | 110 | 7 | 16 | |
| 23 | 3N+2 | S | 660 | 11 | 16 | |||
| 24 | 4D-1 | N | 50 | 15 | 16 | |||
| 25 | 16 | Jack Crewe Hilary Crewe | 4H-1 | N | 50 | 12 | 16 | |
| 26 | 3D-3 | N | 300 | 14 | 16 | |||
| 27 | 4H | S | 420 | 6 | 16 | |||
| 28 | 15 | Inga-Lill Button Peter Craven | 4Sx-1 | N | 200 | 13 | 16 | |
| 29 | 4H | E | 620 | 12 | 16 | |||
| 30 | 2D | E | 90 | 12 | 16 | |||
| Total | 66.20% | 286 | 432 | |||||
| Pair 4 | Mark Hooper & Phil Norman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Jack Crewe Hilary Crewe | 5Hx-1 | W | 100 | 0 | 16 | |
| 2 | 4S-2 | N | 200 | 16 | 16 | |||
| 3 | 2S+1 | W | 140 | 10 | 16 | |||
| 4 | 15 | Inga-Lill Button Peter Craven | 3N+2 | N | 660 | 10 | 16 | |
| 5 | 1N+1 | N | 120 | 16 | 16 | |||
| 6 | 4H+3 | E | 710 | 9 | 16 | |||
| 10 | 14 | Janet Smith Alan Wilson | 2C+2 | W | 130 | 3 | 16 | |
| 11 | 4S+1 | W | 450 | 7 | 16 | |||
| 12 | 3Sx-2 | N | 500 | 3 | 16 | |||
| 13 | 13 | Pete Mallett Hugh Kevill-Davies | 4H-2 | W | 200 | 15 | 16 | |
| 14 | 2H-1 | E | 50 | 6 | 16 | |||
| 15 | 2H+1 | E | 140 | 8 | 16 | |||
| 16 | 12 | Tony Lawrence Yvonne Hodges | 1N | N | 90 | 7 | 16 | |
| 17 | 2N-1 | N | 50 | 2 | 16 | |||
| 18 | 4H+1 | W | 450 | 0 | 16 | |||
| 19 | 11 | Lynne Heath Ron Heath | 6N | S | 990 S | 8 | 16 | |
| 20 | 2S | W | 110 | 0 | 16 | |||
| 21 | 2H+1 | E | 140 | 1 | 16 | |||
| 22 | 20 | Basil Barnett Ken Roberts | 3N | E | 600 | 0 | 16 | |
| 23 | 3N+2 | S | 660 | 11 | 16 | |||
| 24 | 3N-3 | S | 150 | 3 | 16 | |||
| 25 | 18 | Mooneen Potter Paul Sayer | 4H-1 | N | 50 | 4 | 16 | |
| 26 | 2S+1 | S | 140 | 7 | 16 | |||
| 27 | 4H+1 | S | 450 | 15 | 16 | |||
| 28 | 17 | Robin Wright Tom Holdsworth | 5Dx-1 | E | 100 | 10 | 16 | |
| 29 | 4H-1 | E | 100 | 2 | 16 | |||
| 30 | 2S+1 | S | 140 | 3 | 16 | |||
| Total | 40.74% | 176 | 432 | |||||
| Pair 5 | Martin Brook & Helen Ackroyd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Mooneen Potter Paul Sayer | 4H | W | 420 | 7 | 16 | |
| 2 | 3N+2 | S | 660 | 0 | 16 | |||
| 3 | 1N-1 | S | 50 | 5 | 16 | |||
| 4 | 17 | Robin Wright Tom Holdsworth | 5D | N | 600 | 16 | 16 | |
| 5 | 2S+1 | W | 140 | 12 | 16 | |||
| 6 | 4H+3 | E | 710 | 7 | 16 | |||
| 7 | 16 | Jack Crewe Hilary Crewe | 6N-1 | W | 100 | 9 | 16 | |
| 8 | 4D-1 | W | 50 | 9 | 16 | |||
| 9 | 4D-1 | E | 100 | 14 | 16 | |||
| 13 | 15 | Inga-Lill Button Peter Craven | 4H-1 | W | 100 | 7 | 16 | |
| 14 | 5S-2 | S | 100 | 2 | 16 | |||
| 15 | 2H+1 | E | 140 | 8 | 16 | |||
| 16 | 14 | Janet Smith Alan Wilson | 1N | N | 90 | 7 | 16 | |
| 17 | 2H | N | 110 | 6 | 16 | |||
| 18 | 4S-1 | N | 100 | 7 | 16 | |||
| 19 | 13 | Pete Mallett Hugh Kevill-Davies | 6N | S | 990 S | 8 | 16 | |
| 20 | 2Dx-2 | E | 500 | 16 | 16 | |||
| 21 | 3S | S | 140 | 14 | 16 | |||
| 22 | 12 | Tony Lawrence Yvonne Hodges | 2S | W | 110 | 7 | 16 | |
| 23 | 3N+1 | N | 630 | 2 | 16 | |||
| 24 | 4D-1 | N | 50 | 15 | 16 | |||
| 25 | 11 | Lynne Heath Ron Heath | 4H-1 | N | 50 | 4 | 16 | |
| 26 | 2S+1 | S | 140 | 7 | 16 | |||
| 27 | 4H+1 | S | 450 | 15 | 16 | |||
| 28 | 19 | Claire Hillyard David Gill | 5Hx-3 | E | 500 | 10 | 16 | |
| 29 | 4H | E | 620 | 4 | 16 | |||
| 30 | 3D-1 | W | 50 | 10 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 6 | Chris Stevens & Hilary Brain | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Basil Barnett Ken Roberts | 4H | W | 420 | 9 | 16 | |
| 2 | 3N+1 | S | 630 | 12 | 16 | |||
| 3 | 4Cx-2 | S | 300 | 2 | 16 | |||
| 4 | 19 | Claire Hillyard David Gill | 3N+1 | N | 630 | 13 | 16 | |
| 5 | 2S+1 | W | 140 | 12 | 16 | |||
| 6 | 4S+1 | W | 650 | 0 | 16 | |||
| 7 | 18 | Mooneen Potter Paul Sayer | 7Nx-1 | W | 200 | 0 | 16 | |
| 8 | 3D+1 | W | 130 | 16 | 16 | |||
| 9 | 4H-2 | N | 100 | 11 | 16 | |||
| 10 | 17 | Robin Wright Tom Holdsworth | 4C | W | 130 | 3 | 16 | |
| 11 | 4S+1 | W | 450 | 7 | 16 | |||
| 12 | 5C+1 | W | 420 | 7 | 16 | |||
| 16 | 16 | Jack Crewe Hilary Crewe | 3C-1 | N | 50 | 4 | 16 | |
| 17 | 2N | N | 120 | 12 | 16 | |||
| 18 | 3S | N | 140 | 14 | 16 | |||
| 19 | 15 | Inga-Lill Button Peter Craven | 6N | N | 990 S | 8 | 16 | |
| 20 | 2C | N | 90 | 10 | 16 | |||
| 21 | 4H-2 | E | 100 | 10 | 16 | |||
| 22 | 14 | Janet Smith Alan Wilson | 4S-1 | E | 100 | 13 | 16 | |
| 23 | 3N+2 | N | 660 | 11 | 16 | |||
| 24 | 2S | W | 110 | 6 | 16 | |||
| 25 | 13 | Pete Mallett Hugh Kevill-Davies | 4H | N | 420 | 14 | 16 | |
| 26 | 3S | S | 140 | 7 | 16 | |||
| 27 | 4H | S | 420 | 10 | 16 | |||
| 28 | 12 | Tony Lawrence Yvonne Hodges | 5S | N | 650 | 14 | 16 | |
| 29 | 4H | E | 620 | 4 | 16 | |||
| 30 | 4S-5 | W | 250 | 16 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 7 | Peter & Angela Wedd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pete Mallett Hugh Kevill-Davies | 5H | W | 450 | 3 | 16 | |
| 2 | 3N | N | 600 | 6 | 16 | |||
| 3 | 1N | S | 90 | 15 | 16 | |||
| 4 | 11 | Lynne Heath Ron Heath | 3N+2 | N | 660 | 10 | 16 | |
| 5 | 2S | W | 110 | 10 | 16 | |||
| 6 | 6C+1 | E | 1390 | 3 | 16 | |||
| 7 | 20 | Basil Barnett Ken Roberts | 6N | W | 1440 S | 15 | 16 | |
| 8 | 2S | S | 110 | 4 | 16 | |||
| 9 | 4H-2 | N | 100 | 11 | 16 | |||
| 10 | 19 | Claire Hillyard David Gill | 2S | W | 110 | 10 | 16 | |
| 11 | 4S+1 | W | 450 | 9 | 16 | |||
| 12 | 4C+1 | W | 150 | 3 | 16 | |||
| 13 | 18 | Mooneen Potter Paul Sayer | 4H-1 | W | 100 | 7 | 16 | |
| 14 | 5C-2 | W | 100 | 10 | 16 | |||
| 15 | 3H | E | 140 | 8 | 16 | |||
| 19 | 17 | Robin Wright Tom Holdsworth | 6N | S | 990 S | 8 | 16 | |
| 20 | 1S | W | 80 | 8 | 16 | |||
| 21 | 3H | E | 140 | 1 | 16 | |||
| 22 | 16 | Jack Crewe Hilary Crewe | 2S | W | 110 | 7 | 16 | |
| 23 | 3N+1 | N | 630 | 2 | 16 | |||
| 24 | 5D-2 | N | 100 | 10 | 16 | |||
| 25 | 15 | Inga-Lill Button Peter Craven | 3H | N | 140 | 10 | 16 | |
| 26 | 4Dx-4 | N | 1100 | 0 | 16 | |||
| 27 | 4H-3 | S | 150 | 0 | 16 | |||
| 28 | 14 | Janet Smith Alan Wilson | 6Dx-2 | E | 300 | 8 | 16 | |
| 29 | 5D-2 | N | 200 | 10 | 16 | |||
| 30 | 3N-2 | N | 100 | 1 | 16 | |||
| Total | 43.75% | 189 | 432 | |||||
| Pair 8 | Margot Wilson & John Gardner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Inga-Lill Button Peter Craven | 4H | W | 420 | 9 | 16 | |
| 2 | 3N+1 | S | 630 | 12 | 16 | |||
| 3 | 2S+1 | W | 140 | 6 | 16 | |||
| 4 | 14 | Janet Smith Alan Wilson | 3N+3 | N | 690 | 16 | 16 | |
| 5 | 3S | W | 140 | 4 | 16 | |||
| 6 | 6C+1 | E | 1390 | 3 | 16 | |||
| 7 | 12 | Tony Lawrence Yvonne Hodges | 6H-1 | E | 100 | 9 | 16 | |
| 8 | 1N+1 | E | 120 | 2 | 16 | |||
| 9 | 4S-1 | S | 50 | 12 | 16 | |||
| 10 | 11 | Lynne Heath Ron Heath | 3H-1 | N | 100 | 5 | 16 | |
| 11 | 5S | W | 450 | 9 | 16 | |||
| 12 | 5C+1 | W | 420 | 9 | 16 | |||
| 13 | 20 | Basil Barnett Ken Roberts | 4H-1 | W | 100 | 9 | 16 | |
| 14 | 5Cx-2 | W | 300 | 2 | 16 | |||
| 15 | 3H | E | 140 | 8 | 16 | |||
| 16 | 19 | Claire Hillyard David Gill | 2S-1 | E | 100 | 11 | 16 | |
| 17 | 1N+1 | N | 120 | 12 | 16 | |||
| 18 | 4H-1 | W | 50 | 10 | 16 | |||
| 22 | 18 | Mooneen Potter Paul Sayer | 4S-2 | E | 200 | 16 | 16 | |
| 23 | 3N+2 | S | 660 | 11 | 16 | |||
| 24 | 5D-2 | N | 100 | 10 | 16 | |||
| 25 | 17 | Robin Wright Tom Holdsworth | 3D+2 | S | 150 | 12 | 16 | |
| 26 | 3H | N | 140 | 7 | 16 | |||
| 27 | 5H-1 | S | 50 | 3 | 16 | |||
| 28 | 16 | Jack Crewe Hilary Crewe | 5C+1 | S | 620 | 12 | 16 | |
| 29 | 4H | E | 620 | 4 | 16 | |||
| 30 | 4S-1 | S | 50 | 7 | 16 | |||
| Total | 53.24% | 230 | 432 | |||||
| Pair 9 | Phil & June Tripp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Robin Wright Tom Holdsworth | 5Dx-4 | S | 800 | 0 | 16 | |
